AIK
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
15 | Kristoffer Nordfeldt | G | 34 | 1.1M | |
23 | Budimir Janošević | G | 34 | 0.23M | |
13 | Kenny Stamatopoulos | G | 44 | 0.09M | |
30 | Ismael Diawara | G | 29 | 0.07M | |
30 | Ismael Diawara | G | 29 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
33 | Mikael Lustig | D | 36 | 1.9M | |
4 | Sotirios Papagiannopoulos | D | 33 | 1.5M | |
5 | Alexander Milošević | D | 31 | 0.97M | |
3 | Per Karlsson | D | 37 | 0.87M | |
17 | Mads Thychosen | D | 26 | 0.74M | |
4 | Benjamin Hansen | D | 29 | 0.48M | |
11 | Martin Ellingsen | D | 28 | 0.46M | |
12 | Axel Bjornström | D | 28 | 0.41M | |
3 | Thomas Isherwood | D | 25 | 0.29M | |
46 | Rasmus Bonde | D | 18 | - | |
12 | Axel Bjornstrom | D | 28 | - | |
37 | Ahmad Faqa | D | 19 | - | |
Sichenje Collins | D | 19 | - | ||
Jimi Dos Reis Nikko | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
43 | Bersant Celina | M | 27 | 4.6M | |
7 | Sebastian Larsson | M | 38 | 1.3M | |
20 | Anton Saletros | M | 27 | 0.87M | |
24 | Onni Valakari | M | 24 | 0.43M | |
25 | Eskil Smidesang Edh | M | 21 | - | |
34 | Erik Ring | M | 21 | - | |
Taha Ayari | M | 18 | - | ||
Victor Andersson | M | 18 | - | ||
Taha Ayari | M | 18 | - | ||
Mouhamed Lamine Fanne Dabo | M | - | |||
Stanley Wilson | M | - | |||
Linus Järeteg | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
7 | Viktor Fischer | F | 29 | 5.8M | |
11 | John Guidetti | F | 31 | 2.1M | |
10 | Nabil Bahoui | F | 32 | 0.65M | |
9 | Ioannis Pittas | F | 27 | 0.46M | |
10 | Dino Beširović | F | 29 | 0.15M | |
30 | Henry Meja | F | 21 | - | |
19 | Oscar Uddenas | F | 21 | - | |
Alexander Fesshaie Beraki | F | 18 | - | ||
Emmanuel Gono | F | - | |||
30 | Henry Meja | F | 21 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.4 | 2.22 | 2.55 |
Average goals scored | 1.55 | 1.33 | 1.73 |
Average goals conceded | 0.85 | 0.89 | 0.82 |
Ball possession (%) | 42.2 | 45.89 | 39.18 |
Corner kicks | 4.25 | 4.56 | 4 |
Offsides | 1.4 | 2.44 | 0.55 |
Fouls | 11.45 | 11.78 | 11.18 |
Yellow cards | 1.35 | 1.89 | 0.91 |
Total shots | 11.45 | 13.56 | 9.73 |
Shots on target | 3.4 | 4.56 | 2.45 |
Blocked shots | 3 | 3.44 | 2.64 |
Shots inside box | 6.7 | 7.78 | 5.82 |
Shots outside box | 4.75 | 5.78 | 3.91 |
Big chances (xG) | 1.4 | 1.89 | 1 |
Big chances missed (xG) | 0.8 | 1.22 | 0.45 |
Relative indicators
65%
Wins
5%
Draws
30%
Losses
Location
Solna
City
Sweden
Country
Friends Arena
Stadium
54329
Capacity