Al-Kuwait
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
33 | Hameed Youssef | G | 35 | 0.1M | |
21 | Fawwaz Al Fadhli | G | 35 | - | |
Abd Al Rahman Kameel | G | 20 | - | ||
Dari Al-Otaibi | G | 20 | - | ||
Saud Al Hoshan | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
2 | Bilel Ifa | D | 33 | 0.34M | |
5 | Fahad Al Hajeri | D | 32 | 0.19M | |
4 | Amine Aboulfath | D | 26 | 0.18M | |
13 | Fahad Hammoud Al Rashidi | D | 33 | - | |
2 | Sami Al Sanea | D | 29 | - | |
20 | Husain Ali Hakem Al-Shammarri | D | 37 | - | |
2 | Arsène Zola | D | 27 | - | |
4 | Meshari Ghanam | D | - | ||
Mohammad Freih | D | - | |||
Sultan Al Faraj | D | - | |||
Yousif Al-Khebizi | D | - | |||
Fahad Hamoud | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
5 | Yahya Jabrane | M | 32 | 0.93M | |
6 | Mehdi Berrahma | M | 30 | 0.55M | |
Ahmad Al Dhefiri | M | 30 | 0.24M | ||
10 | Talal Al Fadhel | M | 32 | 0.1M | |
8 | Abdullah Salem Al Buraiki | M | 35 | 0.1M | |
20 | Yousef Nasser Al Sulaiman | M | 33 | 0.09M | |
8 | Mohamed Jasim Marhoon | M | 25 | 0.05M | |
12 | Jae Dambelly Sidibeh | M | 29 | - | |
3 | Ahmad Aldhefiri | M | 30 | - | |
20 | Yousef Nasser Al-Sulaiman | M | 33 | - | |
20 | Yousef Naser | M | 33 | - | |
6 | Yousef Al-Khubaizi | M | 27 | - | |
8 | Mohamed Marhoon | M | 25 | - | |
21 | Ali Pour Dara | M | 21 | - | |
Mohammad Daham | M | - | |||
Reda Hani | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
70 | Dieumerci Mbokani | F | 37 | 3.7M | |
11 | Taha Yassine Khenissi | F | 31 | 1.3M | |
9 | Guy Mbenza | F | 23 | 0.56M | |
19 | Amr Ahmed Abdelfattah Ammouri | F | 27 | 0.18M | |
9 | Faisal Zayed Al Harbi | F | 32 | 0.1M | |
29 | Ahmad Zanki | F | 27 | - | |
9 | Guy Carel Mbenza Kamboleke | F | 23 | - | |
19 | Amr Abdel-Fattah | F | 27 | - | |
Yousef Al Rasheedi | F | 21 | - | ||
Ebrahim Kameel | F | 20 | - | ||
Fawaz Al Mubailish | F | 23 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.3 | 2.57 | 3.69 |
Average goals scored | 2.6 | 2.43 | 2.69 |
Average goals conceded | 0.7 | 0.14 | 1 |
Ball possession (%) | 7.7 | 8.29 | 7.38 |
Corner kicks | 0.55 | 0.57 | 0.54 |
Offsides | 0.05 | - | 0.08 |
Fouls | 1.6 | 1 | 1.92 |
Yellow cards | 0.2 | 0.14 | 0.23 |
Total shots | 1.85 | 2.43 | 1.54 |
Shots on target | 0.45 | 0.86 | 0.23 |
Blocked shots | 0.25 | 0.14 | 0.31 |
Shots inside box | 1 | 1.43 | 0.77 |
Shots outside box | 0.85 | 1 | 0.77 |
Big chances (xG) | 0.15 | 0.14 | 0.15 |
Big chances missed (xG) | 0.05 | 0.14 | - |
Relative indicators
85%
Wins
5%
Draws
10%
Losses
Tournaments where play Al-Kuwait
Matches of the team Al-Kuwait
Schedule
Results