Al-Nahda
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
13 | Abdul Aziz | D | 30 | - | |
25 | Mohammed Al Balushi | D | 31 | - | |
Ahmad Ali Al Matroushi | D | 24 | - | ||
Thani Gharib Al Rushaidi | D | 27 | - | ||
Ghanim Al Habashi | D | - | |||
Abdul Aziz Khalfan | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Walmerson | M | 27 | 0.11M | ||
Ali Al Jabri | M | 32 | 0.1M | ||
18 | Abdullah Fawaz | M | 27 | - | |
23 | Harib Al Saadi | M | 33 | - | |
Mohammed Al Ghafri | M | 24 | - | ||
80 | Hussain Said Al Shahri | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
25 | Billel Bensaha | F | 29 | 0.42M | |
Aboubacar Demba Camara | F | 29 | 0.41M | ||
77 | Bernard Bulbwa | F | 27 | 0.17M | |
23 | Gui Inters | F | 31 | 0.1M | |
20 | Walter Bwalya | F | 28 | 0.09M | |
4 | Mohamed Khasib | F | 27 | - | |
Sami Al Hasani | F | 29 | - | ||
23 | Annette Gi | F | 31 | - | |
15 | Rabia Said Al Alawi Al-Mandhar | F | 26 | - | |
Issam Al Sabhi | F | 26 | - | ||
20 | Walter Bwalya | F | 28 | - | |
Issam Al Sabhi | F | 26 | - | ||
Nasser Al-Rawahi | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 1.95 | 1.56 | 2.27 |
Average goals scored | 1.25 | 1 | 1.45 |
Average goals conceded | 0.7 | 0.56 | 0.82 |
Ball possession (%) | 3.65 | 8.11 | - |
Corner kicks | 0.3 | 0.67 | - |
Offsides | - | - | - |
Fouls | 0.6 | 1.33 | - |
Yellow cards | 0.05 | 0.11 | - |
Total shots | 0.75 | 1.67 | - |
Shots on target | 0.25 | 0.56 | - |
Blocked shots | 0.3 | 0.67 | - |
Shots inside box | 0.6 | 1.33 | - |
Shots outside box | 0.15 | 0.33 | - |
Big chances (xG) | 0.15 | 0.33 | - |
Big chances missed (xG) | 0.1 | 0.22 | - |
Relative indicators
65%
Wins
20%
Draws
15%
Losses