Balestier Central
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
23 | Chew Wayne | G | 19 | - | |
Hafiz Ahmad | G | - | |||
Riki Kimura | G | 20 | - | ||
Mukundan Maran | G | 26 | - | ||
Martyn Mun | G | 22 | - | ||
Wayne Chew | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Darren Teh | D | 27 | 0.07M | ||
6 | Madhu Mohana | D | 32 | 0.07M | |
8 | Emmeric Ong Yu Min | D | 30 | - | |
5 | Ensar Bruncevic | D | 22 | - | |
3 | Tajeli Salamat | D | 28 | - | |
39 | Aiman Zavyan | D | 19 | - | |
4 | Delwinder Singh | D | 29 | - | |
28 | Syukri Noorhaizam | D | 21 | - | |
11 | Harith Kanadi | D | 20 | - | |
52 | Keshav Kumar | D | 20 | - | |
5 | Amer Hakeem | D | 22 | - | |
12 | Jordan Emaviwe | D | 20 | - | |
Darren Teh | D | 27 | - | ||
Fudhil Iyadh | D | - | |||
Darren Teo | D | - | |||
65 | Irfan Mikail | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
78 | Ismail Sassi | M | 31 | 0.34M | |
7 | Alen Kozar | M | 28 | 0.33M | |
22 | Elijah Lim | M | 22 | 0.02M | |
11 | Ignatius Ang Yu Heng | M | 28 | - | |
6 | Aarish Kumar | M | 22 | - | |
6 | Syabil Hisham | M | 18 | - | |
6 | Ammirul Emmran Bin Mazlan | M | 26 | - | |
Aidil Johari | M | 18 | - | ||
Hariysh Krishnakumar | M | 18 | - | ||
53 | Ryan Praveen | M | - | ||
14 | Asshukrie Wahid | M | 24 | - | |
Masahiro Sugita | M | - | |||
Asraf Rilwan | M | - | |||
Riku Fukashiro | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
23 | Amiruldin Asraf | F | 25 | 0.03M | |
44 | Sameer Alassane | F | 21 | - | |
66 | Puvan Raj Sivalingam | F | 19 | - | |
Kodai Tanaka | F | - | |||
24 | Reycredo Beremanda | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 5.4 | 4.91 | 6 |
Average goals scored | 2.85 | 2.45 | 3.33 |
Average goals conceded | 2.55 | 2.45 | 2.67 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
30%
Draws
35%
Losses
Location
Singapore City
City
Singapore
Country
Toa Payoh Stadium
Stadium
3896
Capacity