CA Juventus
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
André Dias | G | 33 | 0.08M |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
3 | Guilherme Mattis | D | 33 | 0.39M | |
Diego Sacoman | D | 36 | 0.24M | ||
Acacio | D | 30 | - | ||
Denis Neves | D | 33 | - | ||
Kesley | D | 22 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
15 | Adilson Goiano | M | 35 | 0.93M | |
5 | Betinho | M | 35 | 0.38M | |
12 | Junior Lemos | M | 29 | 0.16M | |
8 | Diego Valderrama | M | 29 | - | |
8 | Lissandro | M | 26 | - | |
10 | Cesinha | M | 26 | - | |
Guilherme Borges | M | 23 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
21 | Léo Castro | F | 29 | - | |
15 | Gabriel Justino | F | 24 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 1.95 | 1.56 | 2.27 |
Average goals scored | 1 | 0.78 | 1.18 |
Average goals conceded | 0.95 | 0.78 | 1.09 |
Ball possession (%) | 2.3 | - | 4.18 |
Corner kicks | 0.1 | 0.11 | 0.09 |
Offsides | - | - | - |
Fouls | 0.6 | - | 1.09 |
Yellow cards | 0.25 | 0.33 | 0.18 |
Total shots | 0.45 | - | 0.82 |
Shots on target | 0.15 | - | 0.27 |
Blocked shots | 0.15 | - | 0.27 |
Shots inside box | 0.2 | - | 0.36 |
Shots outside box | 0.25 | - | 0.45 |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
30%
Wins
50%
Draws
20%
Losses
Location
Sao Paulo
City
Brazil
Country
Estadio Conde Rodolfo Crespi
Stadium
3800
Capacity