Colombia U20
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
25 | Luis Marquines | G | 19 | - | |
Juan Castillo | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
28 | Kevin Mantilla | D | 19 | - | |
32 | Fernando Alvarez | D | 17 | - | |
Devan Tanton | D | - | |||
Andrés Salazar | D | - | |||
Daniel Pedrozo | D | - | |||
Édier Ocampo | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Daniel Luna | M | 20 | - | |
32 | Juan Castilla | M | 19 | - | |
20 | Miguel Monsalve | M | 18 | - | |
10 | Yaser Asprilla | M | 19 | - | |
28 | Julián Palacio | M | 19 | - | |
14 | Alexis Manyoma | M | 20 | - | |
34 | Oscar Cortés | M | 18 | - | |
Gustavo Puerta | M | - | |||
Jhon Velez | M | - | |||
Johan Torres | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
21 | Tomás Ángel | F | 20 | - | |
John Edwin Montaño | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.2 | 2.09 | 2.33 |
Average goals scored | 1.4 | 1.36 | 1.44 |
Average goals conceded | 0.8 | 0.73 | 0.89 |
Ball possession (%) | 13.15 | 14.82 | 11.11 |
Corner kicks | 3.7 | 4 | 3.33 |
Offsides | 0.5 | 0.73 | 0.22 |
Fouls | 3.25 | 3.55 | 2.89 |
Yellow cards | 1.8 | 1.64 | 2 |
Total shots | 4.05 | 4.82 | 3.11 |
Shots on target | 1.65 | 2 | 1.22 |
Blocked shots | 1.05 | 1.18 | 0.89 |
Shots inside box | 2.15 | 3.36 | 0.67 |
Shots outside box | 1.1 | 1.45 | 0.67 |
Big chances (xG) | 0.65 | 0.91 | 0.33 |
Big chances missed (xG) | 0.4 | 0.55 | 0.22 |
Relative indicators
55%
Wins
30%
Draws
15%
Losses