CSA
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
97 | Fernando Castro | G | 26 | 0.05M | |
35 | Gabriel Bubniack | G | 26 | 0.05M | |
97 | Fernando | G | 26 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
4 | Anderson Martins | D | 36 | 0.93M | |
3 | Werley | D | 35 | 0.64M | |
86 | Eduardo | D | 36 | 0.64M | |
14 | Everton Silva | D | 35 | 0.47M | |
6 | Roberto | D | 32 | 0.33M | |
13 | Wellington Ferreira Nascimento | D | 28 | 0.2M | |
15 | Wellington Carvalho | D | 30 | 0.11M | |
66 | Kevin Kesley | D | 23 | 0.05M | |
4 | Matheus Santos | D | 27 | - | |
Marcos Antonio | D | 40 | - | ||
Luquinha | D | 24 | - | ||
Almir Luan | D | - | |||
30 | Jan Pieter | D | 22 | - | |
Mateus Buiate | D | - | |||
Eduardo Biazus | D | - | |||
Raphinha | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
15 | Juninho | M | 37 | 0.91M | |
14 | Héctor Canteros | M | 34 | 0.88M | |
16 | Jean Cleber | M | 33 | 0.69M | |
20 | Marcinho | M | 28 | 0.32M | |
20 | Alvaro Rodrigues | M | 30 | 0.1M | |
45 | Vinicius Foguinho | M | 23 | - | |
8 | Eduardo | M | 23 | - | |
10 | Gustavo Xuxa | M | 30 | - | |
10 | Xuxa | M | 30 | - | |
20 | Gabriel Tonini | M | 26 | - | |
19 | Vitor Leque | M | 22 | - | |
9 | Wallace | M | 21 | - | |
Robinho | M | 21 | - | ||
16 | William Fernando | M | 36 | - | |
Brayann | M | 25 | - | ||
Guilherme Dal Pian | M | 23 | - | ||
Gustavo Nicola | M | - | |||
Pedro Favela | M | - | |||
Buga | M | - | |||
Gustavinho | M | 21 | - | ||
22 | Erik | M | - | ||
15 | Dudu Miraíma | M | - | ||
15 | Allyson | M | - | ||
7 | Gustavo dos Santos Cabral | M | - | ||
15 | Calebe Costa | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Rômulo | F | 28 | 1.2M | |
20 | Richard | F | 24 | 0.72M | |
9 | Tiago Marques | F | 35 | 0.36M | |
19 | Vinicius Popó | F | 22 | 0.05M | |
Geraldo Ruan dos Santos | F | 20 | - | ||
22 | Roger Fagundes | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.55 | 2.8 | 2.3 |
Average goals scored | 1.15 | 1.2 | 1.1 |
Average goals conceded | 1.4 | 1.6 | 1.2 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
30%
Wins
35%
Draws
35%
Losses
Location
Maceio
City
Brazil
Country
Estádio Rei Pelé
Stadium
18000
Capacity
Tournaments where play CSA
Matches of the team CSA
Schedule
Results