DAC 1904
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Ricardo Ferreira | G | 33 | 0.62M | |
41 | Aleksandar Popović | G | 24 | 0.14M | |
1 | Benjamin Száraz | G | 25 | 0.1M | |
Felipe | G | 18 | - | ||
Attila Németh | G | - | |||
Vasilios Kaltsas | G | - | |||
Leandro Filipe | G | 19 | - | ||
Leandro Felipe Almeida Dornelles | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Taras Kacharaba | D | 28 | 0.82M | |
17 | Yhoan Andzouana | D | 26 | 0.41M | |
27 | Romaric Yapi | D | 23 | - | |
Mark Csinger | D | 18 | - | ||
16 | Mateus Brunetti | D | 24 | - | |
26 | Pablo Ortíz | D | 23 | - | |
20 | Konrad Gruszkowski | D | 22 | - | |
16 | Mateus Brunetti | D | 24 | - | |
16 | Mateus Brunetti | D | 24 | - | |
Alex Mendez | D | - | |||
Stefano Cugurra | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
28 | Christián Herc | M | 25 | 0.52M | |
8 | Milan Dimun | M | 27 | 0.37M | |
10 | Jan Bernát | M | 22 | 0.37M | |
14 | Ammar Ramadan | M | 22 | - | |
7 | Brian Oddei | M | 21 | - | |
9 | Bartol Barisic | M | 20 | - | |
28 | C Herc | M | 25 | - | |
Milán Vitális | M | 21 | - | ||
Máté Tuboly | M | - | |||
8 | Riquelme Rodrigues | M | 19 | - | |
Karol Blasko | M | - | |||
Botond Angyal | M | - | |||
Levente Bosze | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Fortune Akpan Bassey | F | 25 | 0.2M | |
Matej Trusa | F | 22 | 0.16M | ||
18 | Ladislav Almási | F | 24 | 0.05M | |
23 | Ákos Szendrei | F | 20 | 0.04M | |
14 | Ramadan | F | 22 | - | |
9 | Bartol Barisic | F | 20 | - | |
52 | Damir Redzic | F | 20 | - | |
52 | Damir Redzic | F | 20 | - | |
Matej Trusa | F | 22 | - | ||
Oliver Jurgens | F | 20 | - | ||
Mark Barisic | F | 20 | - | ||
Keno-Miguel Meyer | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.95 | 2.7 | 3.2 |
Average goals scored | 1.9 | 1.2 | 2.6 |
Average goals conceded | 1.05 | 1.5 | 0.6 |
Ball possession (%) | 37.7 | 43.5 | 31.9 |
Corner kicks | 3.95 | 4.5 | 3.4 |
Offsides | 0.85 | 0.7 | 1 |
Fouls | 9.35 | 10.9 | 7.8 |
Yellow cards | 1.55 | 1.3 | 1.8 |
Total shots | 10.4 | 12.5 | 8.3 |
Shots on target | 2.9 | 2.9 | 2.9 |
Blocked shots | 3.65 | 4.5 | 2.8 |
Shots inside box | 6.3 | 7.4 | 5.2 |
Shots outside box | 4.1 | 5.1 | 3.1 |
Big chances (xG) | 1.4 | 1.4 | 1.4 |
Big chances missed (xG) | 0.95 | 1.1 | 0.8 |
Relative indicators
45%
Wins
25%
Draws
30%
Losses
Location
Dunajska Streda
City
Slovakia
Country
MOL Aréna
Stadium
12700
Capacity