Dundela
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
18 | Aaron Hogg | G | 33 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
2 | Jamie McGovern | D | 32 | - | |
Jay Magee | D | 33 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
49 | Jake Corbett | M | 21 | - | |
11 | Andrew Hall | M | 31 | - | |
12 | Mark Patton | M | 32 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Michael McLellan | F | 28 | - | ||
David McMaster | F | 33 | - | ||
31 | Benny Igiehon | F | 27 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.2 | 3.22 | 3.18 |
Average goals scored | 1.75 | 1.56 | 1.91 |
Average goals conceded | 1.45 | 1.67 | 1.27 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
50%
Wins
20%
Draws
30%
Losses