Emelec
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
12 | Pedro Ortiz | G | 33 | 1.1M | |
Gilmar Napa | G | 18 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Luis Fernando Leon | D | 30 | 1.9M | |
37 | Gustavo Orlando Cortez | D | 26 | 0.82M | |
14 | Romario Caicedo | D | 33 | 0.78M | |
22 | Alexander González | D | 31 | 0.38M | |
4 | Joel Quintero | D | 25 | 0.31M | |
20 | Jackson Rodriguez | D | 25 | - | |
18 | Joao Quinones | D | 23 | - | |
Diogo Bagüí | D | - | |||
Ernesto Tarira | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Andres Ricaurte | M | 32 | 2.7M | |
17 | Marcelo Meli | M | 30 | 1.2M | |
16 | Christian Noboa | M | 38 | 1.2M | |
51 | Jhon Sánchez | M | 24 | 1.2M | |
21 | Cristian Erbes | M | 33 | 0.65M | |
13 | Roberto Garcés | M | 30 | 0.55M | |
Nélson Solíz | M | 29 | 0.32M | ||
11 | Juan Ruiz Gómez | M | 29 | 0.1M | |
20 | Jackson Rodriguez | M | 25 | - | |
36 | Cristhian Valencia | M | 23 | - | |
15 | D Vera | M | 20 | - | |
Tommy Chamba | M | - | |||
Ronny Borja | M | - | |||
Elkin Muñoz | M | - | |||
Eder Arroyo | M | - | |||
Jeremy Valverde | M | - | |||
20 | Jackson Rodriguez | M | 25 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
17 | Jaime Ayoví | F | 35 | 1.9M | |
27 | Marcos Caicedo | F | 32 | 0.78M | |
32 | Washington Corozo | F | 25 | 0.62M | |
7 | Rodrigo Rivero | F | 27 | 0.41M | |
Facundo Castelli | F | 28 | 0.07M | ||
17 | Ayovi | F | 35 | - | |
Jheremy Gonzaga | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 1.9 | 1.45 | 2.44 |
Average goals scored | 0.8 | 0.73 | 0.89 |
Average goals conceded | 1.1 | 0.73 | 1.56 |
Ball possession (%) | 47.1 | 51.91 | 41.22 |
Corner kicks | 4.8 | 6.91 | 2.22 |
Offsides | 1.4 | 1.64 | 1.11 |
Fouls | 12.2 | 12.73 | 11.56 |
Yellow cards | 2.35 | 2.18 | 2.56 |
Total shots | 11.65 | 13.73 | 9.11 |
Shots on target | 3.4 | 3.73 | 3 |
Blocked shots | 3.05 | 3.82 | 2.11 |
Shots inside box | 6.75 | 8.45 | 4.67 |
Shots outside box | 4.9 | 5.27 | 4.44 |
Big chances (xG) | 0.7 | 0.82 | 0.56 |
Big chances missed (xG) | 0.3 | 0.45 | 0.11 |
Relative indicators
30%
Wins
20%
Draws
50%
Losses
Location
Guayaquil
City
Ecuador
Country
Estadio George Capwell
Stadium
40000
Capacity
Tournaments where play Emelec
Matches of the team Emelec
Schedule
Results