England U17
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Ted Curd | G | 16 | - | ||
Tommy Setford | G | - | |||
Finlay Herrick | G | - | |||
Freddy Bernal | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Lakyle Samuel | D | 17 | - | ||
59 | Ishé Samuels-Smith | D | 16 | - | |
Josh Acheampong | D | - | |||
Harrison Murray-Campbell | D | - | |||
Jayden Meghoma | D | 16 | - | ||
Joseph Johnson | D | - | |||
4 | Jun'ai Byfield | D | - | ||
3 | Lewi Richards | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Chris Rigg | M | - | |||
Michael Golding | M | - | |||
Samuel Amo-Ameyaw | M | 16 | - | ||
Myles Lewis-Skelly | M | 16 | - | ||
Finley McAllister | M | - | |||
Reiss-Alexander Russell-Denny | M | - | |||
Finlay Cartwright | M | - | |||
10 | Bailey Palmer | M | - | ||
8 | Anton Palmer | M | - | ||
15 | Reggie Walsh | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Joel Ndala | F | 17 | - | ||
11 | Tyler Dibling | F | 16 | - | |
Justin Oboavwoduo | F | 17 | - | ||
Archie Stevens | F | 16 | - | ||
Ethan Nwaneri | F | 16 | - | ||
Matty Warhurst | F | - | |||
9 | Chizaram Ezenwata | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 4.1 | 3.56 | 4.55 |
Average goals scored | 3.05 | 2.78 | 3.27 |
Average goals conceded | 1.05 | 0.78 | 1.27 |
Ball possession (%) | 10.5 | 15.44 | 6.45 |
Corner kicks | 1.4 | 1.56 | 1.27 |
Offsides | 0.05 | - | 0.09 |
Fouls | 1.2 | 2.22 | 0.36 |
Yellow cards | 0.25 | 0.33 | 0.18 |
Total shots | 4.05 | 4.67 | 3.55 |
Shots on target | 1.5 | 1.22 | 1.73 |
Blocked shots | 1 | 1.22 | 0.82 |
Shots inside box | 2.7 | 2.89 | 2.55 |
Shots outside box | 1.35 | 1.78 | 1 |
Big chances (xG) | 0.5 | 0.67 | 0.36 |
Big chances missed (xG) | 0.25 | 0.44 | 0.09 |
Relative indicators
60%
Wins
5%
Draws
35%
Losses
Location
Worcester
City
England
Country
St. George's Lane
Stadium