Fagiano Okayama
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
13 | Junki Kanayama | G | 35 | 0.2M | |
49 | Svend Brodersen | G | 26 | 0.19M | |
31 | Daiki Hotta | G | 28 | - | |
40 | Kyeong-tae Lee | G | 27 | - | |
Kohei Kawakami | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
23 | Jordy Buijs | D | 34 | 0.75M | |
2 | Yuma Hiroki | D | 29 | 0.48M | |
35 | Yoshitake Suzuki | D | 25 | 0.05M | |
50 | Daichi Tagami | D | 30 | - | |
33 | Kaito Abe | D | 24 | - | |
23 | Yasutaka Yanagi | D | 27 | - | |
5 | Haruka Motoyama | D | 22 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Ryo Takeuchi | M | 32 | 0.93M | |
17 | Kamiya Yuta | M | 26 | 0.74M | |
17 | Kenji Sekido | M | 31 | 0.64M | |
42 | Ryo Takahashi | M | 30 | 0.46M | |
6 | Ibuki Fujita | M | 32 | 0.43M | |
19 | Kiwara Miyazaki | M | 25 | 0.29M | |
36 | Takahiro Yanagi | M | 26 | 0.29M | |
25 | Rui Sueyoshi | M | 27 | - | |
24 | Yuya Takagi | M | 25 | - | |
25 | Rui Sueyoshi | M | 27 | - | |
24 | Yuya Takagi | M | 25 | - | |
Takaya Kimura | M | 23 | - | ||
Yuji Wakasa | M | 26 | - | ||
Yuji Wakasa | M | 27 | - | ||
Takaya Kimura | M | 25 | - | ||
Sota Igawa | M | 22 | - | ||
Ryo Tabei | M | - | |||
Yudai Tanaka | M | - | |||
46 | Jumpei Hayakawa | M | - | ||
Mehmet Tekeci | M | - | |||
Riku Saga | M | - | |||
Hiroto Iwabuchi | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
18 | Gabriel Xavier | F | 30 | 1.7M | |
17 | Kazunari Ichimi | F | 26 | 1.1M | |
18 | Kazuki Saito | F | 34 | 0.28M | |
9 | Lucas Marco Meireles | F | 28 | 0.23M | |
18 | Gleyson | F | 26 | 0.05M | |
29 | Keita Saito | F | 30 | - | |
11 | Ryunosuke Ota | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2 | 1.55 | 2.56 |
Average goals scored | 1.35 | 1.27 | 1.44 |
Average goals conceded | 0.65 | 0.27 | 1.11 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
50%
Wins
35%
Draws
15%
Losses
Location
Okayama
City
Japan
Country
City Light Stadium
Stadium
20000
Capacity