FK Gomel
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
87 | Oleg Kovalev | G | 34 | - | |
1 | Aleksandr Nechaev | G | 27 | - | |
19 | Stanislav Kleshchuk | G | 23 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
3 | Sergei Matveychik | D | 35 | 0.41M | |
Igor Kuzmenok | D | 33 | 0.26M | ||
33 | Yevhenii Chahovets | D | 25 | 0.15M | |
15 | Kirill Shevchenko | D | 19 | - | |
25 | Ilya Rashchenya | D | 26 | - | |
25 | Ilya Raschenya | D | 26 | - | |
33 | Igor Troyakov | D | 28 | - | |
16 | Igor Zayats | D | 23 | - | |
25 | Ilya Raschenya | D | 26 | - | |
16 | Igor Zayats | D | 24 | - | |
Maxim Drozdov | D | - | |||
Maksim Drozdov | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Vladislav Yatskevich | M | 24 | 0.05M | ||
Nikita Tsarenko | M | 21 | - | ||
Roman Davyskiba | M | 22 | - | ||
6 | Daniil Silinskiy | M | 22 | - | |
47 | Andrey Potapenko | M | 21 | - | |
4 | Andrey Rylach | M | 21 | - | |
Raman Davyskiba | M | 22 | - | ||
54 | Furkan Akin | M | 20 | - | |
Fawaz Abdullahi | M | 20 | - | ||
Vladimir Dubrovsky | M | - | |||
Aleksandr Semenov | M | - | |||
Anton Semenov | M | - | |||
Alexander Savitsky | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
8 | Yevgeni Barsukov | F | 31 | 0.16M | |
27 | Dmitriy Gomza | F | 36 | 0.1M | |
11 | Kirill Yermakovich | F | 22 | - | |
11 | Aleksey Antilevski | F | 21 | - | |
17 | Nikita Nekrasov | F | 20 | - | |
81 | Petr Zgurskiy | F | 22 | - | |
21 | Ilya Grishchenko | F | 20 | - | |
9 | Giorgi Gogolashvili | F | 23 | - | |
Rody Junior Effaghe | F | - | |||
Ilya Grishchenko | F | 22 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.4 | 2.45 | 2.33 |
Average goals scored | 1.35 | 1.55 | 1.11 |
Average goals conceded | 1.05 | 0.91 | 1.22 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 1.8 | 1.45 | 2.22 |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
40%
Wins
30%
Draws
30%
Losses
Location
Gomel
City
Belarus
Country
Tsentralny
Stadium
14307
Capacity