Fujieda MYFC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
31 | Kosuke Okanishi | G | 33 | 0.05M | |
21 | Hiromichi Sugawara | G | 25 | - | |
35 | Kei Uchiyama | G | 28 | - | |
Takuya Sugimoto | G | 31 | - | ||
Kai Chide Kitamura | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
22 | So Nakagawa | D | 24 | 0.05M | |
2 | Nobuyuki Kawashima | D | 31 | - | |
5 | Wendel | D | 21 | - | |
Shota Suzuki | D | - | |||
Carlinhos | D | - | |||
Kotaro Yamahara | D | - | |||
Malcom Moyo | D | - | |||
97 | Marukomutsuyoshi Moyo | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
8 | Jun Suzuki | M | 34 | 0.52M | |
38 | Ryota Kajikawa | M | 34 | 0.43M | |
32 | Ren Shibamoto | M | 24 | 0.31M | |
14 | Kazaki Nakagawa | M | 28 | 0.19M | |
22 | Anderson | M | 20 | - | |
Taiki Arai | M | 24 | - | ||
26 | Hiroto Sese | M | 21 | - | |
Masahiko Sugita | M | - | |||
Shohei Kawakami | M | - | |||
40 | Kazuyoshi Shimabuku | M | 22 | - | |
Kota Osone | M | - | |||
Yosei Ozeki | M | - | |||
Keigo Enomoto | M | - | |||
Ren Asakura | M | - | |||
Shoma Maeda | M | - | |||
Kaito Seriu | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Yuki Oshitani | F | 34 | 0.24M | |
27 | Tsugutoshi Oishi | F | 32 | - | |
39 | Ken Yamura | F | 26 | - | |
39 | Ken Yamura | F | 26 | - | |
45 | Taika Nakashima | F | 21 | - | |
Kanta Chiba | F | 18 | - | ||
Kenshiro Hirao | F | - | |||
20 | Hayato Kanda | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.9 | 2.89 | 2.91 |
Average goals scored | 1.2 | 1.44 | 1 |
Average goals conceded | 1.7 | 1.44 | 1.91 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 0.1 | 0.22 | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
5%
Draws
60%
Losses
Location
Fujieda
City
Japan
Country
Fujieda Soccer Stadium
Stadium