Gateshead
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
35 | Robert Elliot | G | 37 | 0.72M | |
1 | Mark Foden | G | 26 | - | |
Sam Guthrie | G | 26 | - | ||
46 | James Montgomery | G | 29 | - | |
35 | Harrison Bond | G | 18 | - | |
22 | Tiernan Brooks | G | 20 | - | |
Oliver Basey | G | 18 | - | ||
27 | Owen Mason | G | 18 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Mike Williamson | D | 40 | 0.24M | |
2 | Carl Magnay | D | 34 | 0.1M | |
3 | Daniel Jones | D | 28 | 0.07M | |
3 | Brandon Haunstrup | D | 27 | 0.05M | |
3 | Robbie Tinkler | D | 27 | - | |
18 | Joe Grayson | D | 24 | - | |
15 | Ryan Wombwell | D | 18 | - | |
Jean Belehouan | D | 20 | - | ||
41 | Kenton Richardson | D | 24 | - | |
30 | Mamadou Jobe | D | - | ||
30 | Ben Radcliffe | D | 18 | - | |
Josh Williams | D | 20 | - | ||
Louis Storey | D | - | |||
44 | Bramwell | D | 18 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
40 | Charlie Colkett | M | 27 | 0.77M | |
15 | Regan Booty | M | 25 | 0.1M | |
37 | Thomas Allan | M | 24 | - | |
10 | Greg Olley | M | 31 | - | |
27 | Joe Robson | M | 24 | - | |
21 | Nick Cassidy | M | 25 | - | |
Daniel Cranston | M | 22 | - | ||
8 | Callum Whelan | M | 24 | - | |
29 | Lirak Hasani | M | 21 | - | |
27 | Ben Worman | M | 22 | - | |
7 | Luke Hannant | M | 30 | - | |
34 | Jacob Luke Butterfield | M | 33 | - | |
35 | Ryan Carr | M | 18 | - | |
Will McGowan | M | - | |||
Will Constantin | M | - | |||
Kain Adom | M | - | |||
23 | Tyrelle Newton | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Mark Beck | F | 29 | 0.07M | |
20 | Adam Wrightson | F | 26 | - | |
41 | Jovan Malcolm | F | 21 | - | |
Lewis Knight | F | 24 | - | ||
Owen Oseni | F | - | |||
Aidan Rutledge | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.3 | 3.18 | 3.44 |
Average goals scored | 2.05 | 2 | 2.11 |
Average goals conceded | 1.25 | 1.18 | 1.33 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 0.25 | 0.45 | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
50%
Wins
20%
Draws
30%
Losses
Location
Gateshead
City
England
Country
Gateshead International Stadium
Stadium
11800
Capacity