Gefle IF
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Tim Markstrom | G | 37 | 0.12M | ||
35 | Oscar Jonsson | G | 26 | 0.09M | |
16 | Mathias Nilsson | G | 24 | - | |
27 | Tobias Johansson | G | 25 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Martin Rauschenberg | D | 31 | 0.14M | |
21 | Christoffer Aspgren | D | 28 | 0.07M | |
16 | Kevin Persson | D | 22 | 0.05M | |
18 | Sebastian Friman | D | 24 | 0.05M | |
Niclas Hakansson | D | 25 | - | ||
Jesper Merbom Adolfsson | D | 23 | - | ||
Gustav Friberg | D | 20 | - | ||
Philip Ekman | D | - | |||
Fernando Cardozo7 | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
16 | York Rafael | M | 24 | 0.2M | |
35 | Samuel Adrian | M | 25 | 0.17M | |
11 | Anton Lundin | M | 27 | 0.14M | |
11 | Henrik Bellman | M | 24 | 0.1M | |
23 | Oscar Lundin | M | 27 | 0.1M | |
Iu Ranera Grau | M | 28 | 0.1M | ||
14 | Adrian Edqvist | M | 24 | 0.09M | |
33 | Lukas Browning Lagerfeldt | M | 24 | - | |
Samouil Izountouemoi | M | 24 | - | ||
Antonio Yakoub | M | 20 | - | ||
Albin Hjelm | M | - | |||
Alvin Oscar Lättman | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Tshutshu Wa Tshakasua | F | 26 | 0.05M | ||
Jacob Hjelte | F | 27 | - | ||
91 | Leo Englund | F | 32 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.95 | 2.89 | 3 |
Average goals scored | 1.1 | 1.33 | 0.91 |
Average goals conceded | 1.85 | 1.56 | 2.09 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
30%
Wins
20%
Draws
50%
Losses
Location
Gavle
City
Sweden
Country
Gavlevallen
Stadium
6500
Capacity