Gokulam Kerala FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
12 | Bishorjit Singh | G | 31 | 0.07M | |
12 | Avilash Paul | G | 28 | 0.05M | |
Devansh Dabas | G | 22 | 0.03M | ||
21 | Vicky Baskaran | G | 31 | - | |
40 | James Kithan | G | 27 | - | |
Ajmal Pa | G | 26 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
4 | Aminou Bouba | D | 32 | 0.38M | |
66 | Mashoor Shereef Thangalakath | D | 30 | 0.13M | |
30 | Anas Edathodika | D | 36 | 0.13M | |
Lalliansanga Renthlei | D | 24 | 0.1M | ||
16 | Tanmoy Ghosh | D | 30 | 0.08M | |
Rowilson Rodrigues | D | 36 | 0.08M | ||
5 | Salam Singh | D | 27 | 0.08M | |
26 | Abdul Hakku | D | 29 | 0.05M | |
5 | Pawan Kumar | D | 26 | 0.05M | |
66 | Mashoor Thangalakath | D | 30 | - | |
5 | Vikas Saini | D | 25 | - | |
27 | Takhellambam Deepak Singh | D | 24 | - | |
Basit Bhat | D | 23 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Sharif Mukhammad | M | 33 | 0.17M | ||
12 | Charles Anandraj Lourdusamy | M | 29 | 0.12M | |
15 | Arjun Jayaraj | M | 25 | 0.08M | |
Akhil Praveen | M | 29 | - | ||
12 | Saurabh Meher | M | 23 | - | |
12 | Saurabh Meher | M | 23 | - | |
7 | Thahir Zaman | M | 28 | - | |
8 | Rishad | M | 27 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
28 | Komron Tursunov | F | 27 | 0.16M | |
Nikola Stojanović | F | 28 | 0.1M | ||
Álex Sánchez | F | 34 | 0.1M | ||
Subhash Singh | F | 33 | 0.08M | ||
10 | Ngangom Ronald | F | 26 | 0.05M | |
19 | Rahim Osumanu | F | 26 | - | |
13 | Sreekuttan VS | F | 25 | - | |
22 | Beneston Barretto | F | 25 | - | |
98 | Jourdaine Fletcher | F | 24 | - | |
13 | Sreekuttan Vs | F | 25 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.4 | 4 | 3.08 |
Average goals scored | 1.95 | 2.29 | 1.77 |
Average goals conceded | 1.45 | 1.71 | 1.31 |
Ball possession (%) | - | - | - |
Corner kicks | 0.9 | 2.29 | 0.15 |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 0.8 | 1.71 | 0.31 |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
45%
Wins
20%
Draws
35%
Losses
Location
Kozhikode
City
India
Country
EMS Stadium Kozhikode
Stadium
50000
Capacity
Tournaments where play Gokulam Kerala FC
Matches of the team Gokulam Kerala FC
Schedule
Results