Grêmio
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Agustin Marchesin | G | 35 | 9M | |
97 | Caíque | G | 26 | 0.74M | |
1 | Rafael | G | 33 | 0.69M | |
97 | Kaike Luis Santos | G | 26 | - | |
31 | Adriel | G | 22 | - | |
Felipe Mateus Scheibig | G | 22 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
4 | Walter Kannemann | D | 32 | 6.5M | |
5 | Jemerson | D | 31 | 6.4M | |
3 | Rodrigo Caio | D | 30 | 5.6M | |
6 | Reinaldo | D | 34 | 3.6M | |
3 | Pedro Geromel | D | 38 | 3.2M | |
6 | Léo Gomes | D | 27 | 3.2M | |
2 | Fábio | D | 33 | 2.7M | |
19 | Rodrigo Ely | D | 30 | 1.9M | |
2 | João Pedro | D | 26 | 1.1M | |
33 | Edílson | D | 37 | 0.97M | |
36 | Mayk Silva | D | 24 | 0.05M | |
Gustavo Martins | D | 18 | - | ||
Natã | D | 22 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Cristian Pavón | M | 27 | 13.4M | |
21 | Yeferson Soteldo | M | 26 | 9.2M | |
15 | Lucas Leiva | M | 36 | 7.7M | |
8 | Edenílson | M | 33 | 2.9M | |
55 | Michel | M | 33 | 1.6M | |
13 | Nathan | M | 27 | 0.92M | |
22 | Douglas Moreira | M | 27 | 0.52M | |
10 | Franco Cristaldo | M | 27 | 0.36M | |
27 | Mathias Villasanti | M | 26 | 0.13M | |
16 | Alexander Aravena | M | 21 | - | |
8 | Pepê | M | 25 | - | |
14 | Pedro Lucas | M | 21 | - | |
20 | Miguel Monsalve | M | 18 | - | |
37 | Du Queiroz | M | 22 | - | |
27 | Mathias Villasanti | M | 26 | - | |
21 | Lucas Milla | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Diego Costa | F | 35 | 18.8M | |
12 | Martin Braithwaite | F | 32 | 9.7M | |
29 | Diego Souza | F | 38 | 1.4M | |
14 | Matías Arezo | F | 20 | 0.84M | |
Emerson | F | 19 | - | ||
Nathan Fernandes | F | - | |||
Alysson Edward Franco da Rocha | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.75 | 3.78 | 1.91 |
Average goals scored | 1.3 | 2 | 0.73 |
Average goals conceded | 1.45 | 1.78 | 1.18 |
Ball possession (%) | 32 | 36.33 | 28.45 |
Corner kicks | 3.5 | 5 | 2.27 |
Offsides | 0.65 | 0.67 | 0.64 |
Fouls | 7.25 | 8.67 | 6.09 |
Yellow cards | 1.5 | 1.44 | 1.55 |
Total shots | 8.1 | 11.11 | 5.64 |
Shots on target | 2.85 | 3.78 | 2.09 |
Blocked shots | 2.3 | 3.44 | 1.36 |
Shots inside box | 5.35 | 7.89 | 3.27 |
Shots outside box | 2.75 | 3.22 | 2.36 |
Big chances (xG) | 1.05 | 1.44 | 0.73 |
Big chances missed (xG) | 0.5 | 0.89 | 0.18 |
Relative indicators
25%
Wins
35%
Draws
40%
Losses
Location
Porto Alegre
City
Brazil
Country
Arena do Grêmio
Stadium
60540
Capacity
Tournaments where play Grêmio
Matches of the team Grêmio
Schedule
Results