Hull City
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Anthony Racioppi | G | 24 | 0.54M | |
1 | Ivor Pandur | G | 23 | 0.27M | |
12 | Carl Rushworth | G | 22 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
2 | Lewie Coyle | D | 28 | 0.27M | |
5 | Alfie Jones | D | 26 | 0.1M | |
17 | Sean McLoughlin | D | 27 | 0.05M | |
17 | Cody Drameh | D | 21 | - | |
29 | Matty Jacob | D | 20 | - | |
28 | Ryan John Giles | D | 23 | - | |
24 | Andy Smith | D | 22 | - | |
41 | Jake Leake | D | 19 | - | |
44 | Charlie Hughes | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Abdülkadir Ömür | M | 24 | 13M | |
45 | Kasey Palmer | M | 27 | 2.9M | |
17 | Steven Alzate | M | 25 | 2.6M | |
7 | Doğukan Sinik | M | 24 | 2.1M | |
6 | Marvin Mehlem | M | 26 | 1.6M | |
7 | Liam Millar | M | 24 | 0.05M | |
54 | Xavier Simons | M | 20 | - | |
16 | Ryan Longman | M | 23 | - | |
30 | Finley Burns | M | 20 | - | |
27 | Regan Slater | M | 24 | - | |
32 | Jayden Philogene-Bidace | M | 21 | - | |
80 | Tyler Morton | M | 21 | - | |
41 | Abu Kamara | M | 20 | - | |
34 | Harry Vaughan | M | 18 | - | |
32 | Jaden Philogene Bidace | M | 21 | - | |
Mohamed Bachir Belloumi | M | 21 | - | ||
Oscar Zambrano | M | 19 | - | ||
Gustavo Puerta | M | - | |||
Rocco Coyle | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | João Pedro | F | 31 | 14.2M | |
29 | Chris Bedia | F | 27 | 0.84M | |
48 | Mason Burstow | F | 20 | - | |
24 | Henry Sandat | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.35 | 2 | 2.7 |
Average goals scored | 0.95 | 0.8 | 1.1 |
Average goals conceded | 1.4 | 1.2 | 1.6 |
Ball possession (%) | 52.8 | 58 | 47.6 |
Corner kicks | 5.5 | 6.4 | 4.6 |
Offsides | 1.6 | 1.6 | 1.6 |
Fouls | 10.45 | 10.7 | 10.2 |
Yellow cards | 1.75 | 1.4 | 2.1 |
Total shots | 11.4 | 12 | 10.8 |
Shots on target | 3.4 | 3.6 | 3.2 |
Blocked shots | 2.8 | 3.2 | 2.4 |
Shots inside box | 7.1 | 7.8 | 6.4 |
Shots outside box | 4.3 | 4.2 | 4.4 |
Big chances (xG) | 1.35 | 1.4 | 1.3 |
Big chances missed (xG) | 1 | 1.1 | 0.9 |
Relative indicators
20%
Wins
25%
Draws
55%
Losses
Location
Hull
City
England
Country
KCOM Stadium
Stadium
25404
Capacity
Tournaments where play Hull City
Matches of the team Hull City
Schedule
Results