IF Vestri
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | William Eskelinen | G | 27 | 0.78M | |
1 | Vladan Đogatović | G | 39 | 0.11M | |
27 | Rafael Broetto | G | 33 | 0.09M | |
25 | Sveinn Sigurður Jóhannesson | G | 28 | 0.02M | |
25 | Brentton Muhammad | G | 30 | - | |
27 | Benjamin Schubert | G | 24 | - | |
Kristjan Petur Thorarinsson | G | 26 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Jeppe Gertsen | D | 26 | 0.28M | |
5 | Gustav Kjeldsen | D | 22 | 0.24M | |
23 | Eiður Aron Sigurbjörnsson | D | 33 | 0.2M | |
20 | Morten Hansen | D | 30 | 0.15M | |
5 | Aurelien Norest | D | 31 | - | |
17 | Gunnar Jónas Hauksson | D | 24 | - | |
Sergine Fall | D | 27 | - | ||
Guðmundur Arnar Svavarsson | D | 18 | - | ||
23 | Isaac Freitas Da Silva | D | 32 | - | |
3 | Friðrik Þórir Hjaltason | D | 23 | - | |
22 | Elmar Atli Garðarsson | D | 26 | - | |
Elvar Baldvinsson | D | 24 | - | ||
33 | Loic Ondo | D | 32 | - | |
Ívar Breki Helgason | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
26 | Kundai Benyu | M | 25 | 0.15M | |
12 | Nicolaj Madsen | M | 35 | 0.14M | |
Silas Songani | M | 34 | 0.09M | ||
28 | Jeppe Pedersen | M | 22 | 0.05M | |
9 | Nacho Gil | M | 30 | 0.05M | |
11 | Iñaki Rodrìguez Jugo | M | - | ||
14 | Deniz Yaldir | M | 29 | - | |
32 | Toby King | M | 21 | - | |
Benedikt Warén | M | 22 | - | ||
8 | Daníel Agnar Ásgeirsson | M | 24 | - | |
6 | Daniel Osafo-Badu | M | 36 | - | |
Fatai Gbadamosi | M | - | |||
Ibrahima Baldé | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Andri Rúnar Bjarnason | F | 33 | 0.24M | |
99 | Vladimir Tufegdžić | F | 32 | 0.05M | |
21 | Viktor Júlíusson | F | 23 | - | |
9 | Pétur Bjarnason | F | 24 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.2 | 3 | 3.44 |
Average goals scored | 1.35 | 1.18 | 1.56 |
Average goals conceded | 1.85 | 1.82 | 1.89 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
20%
Wins
35%
Draws
45%
Losses