Jacobina BA
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Luis Ricardo | D | 39 | 0.52M | |
Gabriel Medeiros | D | 26 | - | ||
16 | Anderson Bandeira | D | 29 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Fabiano Alves | M | 28 | 0.23M | |
Vitinho | M | 31 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Bruno Nunes | F | 33 | 0.39M | |
Andrew | F | 31 | 0.21M | ||
Michael | F | 25 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.05 | 1.3 | 2.8 |
Average goals scored | 0.9 | 0.9 | 0.9 |
Average goals conceded | 1.15 | 0.4 | 1.9 |
Ball possession (%) | 7.8 | - | 15.6 |
Corner kicks | 1.3 | 0.8 | 1.8 |
Offsides | 0.2 | - | 0.4 |
Fouls | 2 | - | 4 |
Yellow cards | 0.6 | 0.3 | 0.9 |
Total shots | 2.1 | - | 4.2 |
Shots on target | 0.6 | - | 1.2 |
Blocked shots | 0.25 | - | 0.5 |
Shots inside box | 0.65 | - | 1.3 |
Shots outside box | 0.45 | - | 0.9 |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
40%
Wins
25%
Draws
35%
Losses
Location
Jacobina
City
Brazil
Country
Estadio Jose Rocha
Stadium