Kettering Town
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
13 | Cooper Niall | G | 31 | - | |
30 | Jezeph | G | 24 | - | |
Jack Thompson | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
5 | Kelvin Langmead | D | 38 | 0.21M | |
Rhys Sharpe | D | 26 | 0.09M | ||
5 | Connor Johnson | D | 25 | 0.05M | |
Harlain Mbayo | D | 23 | - | ||
5 | Djoumin Sangare | D | 39 | - | |
29 | Jonathon Thorpe | D | 29 | - | |
26 | Ben Hart | D | 23 | - | |
40 | Aaron Powell | D | 20 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Wesley York | M | 30 | - | |
7 | Andi Thanoj | M | 30 | - | |
32 | Mark Pryor | M | 30 | - | |
22 | Devon Kelly-Evans | M | 27 | - | |
28 | Daniel Jarvis | M | 25 | - | |
12 | Dan Jarvis | M | 25 | - | |
36 | Tyree Benjamin Wilson | M | 19 | - | |
51 | Tom Scott | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
88 | Gary Hooper | F | 35 | 1.5M | |
7 | Daniel Nti | F | 30 | - | |
34 | Remaye Campbell | F | 22 | - | |
32 | Sam Jones | F | 32 | - | |
12 | Bruno Andrade | F | 30 | - | |
36 | Tyree Wilson | F | 20 | - | |
16 | Rayan Holland | F | 25 | - | |
22 | Nile Ranger | F | 32 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.8 | 2.73 | 2.89 |
Average goals scored | 2 | 2 | 2 |
Average goals conceded | 0.8 | 0.73 | 0.89 |
Ball possession (%) | 1.85 | - | 4.11 |
Corner kicks | 0.15 | - | 0.33 |
Offsides | 0.2 | - | 0.44 |
Fouls | 0.7 | - | 1.56 |
Yellow cards | 0.1 | - | 0.22 |
Total shots | 0.55 | - | 1.22 |
Shots on target | 0.25 | - | 0.56 |
Blocked shots | 0.2 | - | 0.44 |
Shots inside box | 0.45 | - | 1 |
Shots outside box | 0.1 | - | 0.22 |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
75%
Wins
10%
Draws
15%
Losses
Location
Northampton
City
England
Country
Latimer Park
Stadium
Tournaments where play Kettering Town
Matches of the team Kettering Town
Schedule
Results