KF Istogu
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.8 | 2.5 | 3.1 |
Average goals scored | 1.15 | 1.3 | 1 |
Average goals conceded | 1.65 | 1.2 | 2.1 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
20%
Wins
35%
Draws
45%
Losses
Location
Istok
City
Kosovo
Country
Demush Mavraj Stadium
Stadium