KuPS
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
21 | Johannes Kreidl | G | 27 | 0.39M | |
12 | Aatu Hakala | G | 23 | - | |
12 | Aatu Hakala | G | 23 | - | |
Sami Rissanen | G | 18 | - | ||
Miilo Pitkänen | G | - | |||
12 | Aatu Hakala | G | 23 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
25 | Clinton Antwi | D | 24 | 0.52M | |
2 | Ibrahim Cisse | D | 24 | 0.48M | |
4 | Kristopher Da Graca | D | 25 | 0.48M | |
22 | Henri Toivomäki | D | 32 | 0.21M | |
3 | Macdonald Ngwa Niba | D | 29 | 0.2M | |
18 | Juho Pirttijoki | D | 27 | 0.05M | |
18 | Seth Saarinen | D | 22 | 0.02M | |
33 | Taneli Hämäläinen | D | 22 | - | |
Elias Salminen | D | 19 | - | ||
33 | Taneli Hamalainen | D | 22 | - | |
33 | Taneli Hamalainen | D | 22 | - | |
16 | Samuli Miettinen | D | 19 | - | |
15 | Samu Koistinen | D | 20 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
8 | Petteri Pennanen | M | 33 | 0.47M | |
6 | Jerry Voutilainen | M | 28 | 0.15M | |
16 | Jaakko Oksanen | M | 23 | 0.09M | |
20 | Arttu Heinonen | M | 24 | 0.05M | |
18 | Axel Vidjeskog | M | 22 | 0.02M | |
37 | Joslyn Luyeye-Lutumba | M | 19 | - | |
Otto Ruoppi | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
94 | Rangel | F | 28 | 0.43M | |
6 | Saku Savolainen | F | 27 | 0.14M | |
11 | Pyry Lampinen | F | 21 | 0.1M | |
4 | Ousmane Diawara | F | 24 | 0.07M | |
13 | Aniekpeno Udo | F | 27 | 0.05M | |
29 | Jonathan Muzinga | F | 21 | - | |
29 | Jonathan Muzinga | F | 21 | - | |
Paul Ogunkoya | F | - | |||
Joakim Sochor | F | - | |||
Mohammed Muritala | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.4 | 2.45 | 2.33 |
Average goals scored | 1.6 | 1.91 | 1.22 |
Average goals conceded | 0.8 | 0.55 | 1.11 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
65%
Wins
15%
Draws
20%
Losses
Location
Kuopio
City
Finland
Country
Savon Sanomat Areena
Stadium
4700
Capacity