Lambton Jaffas FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Ben Kennedy | G | 36 | 0.28M |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
44 | Nikolai Topor-Stanley | D | 38 | 0.39M | |
James Oates | D | 32 | - | ||
Matthew Buettner | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Cale Graham | M | - | |||
Reece Papadimitrios | M | - | |||
Kale Bradbury | M | - | |||
Samuel Webb | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
17 | Matthew Cahill | F | 20 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.65 | 3.67 | 3.63 |
Average goals scored | 2 | 1.83 | 2.25 |
Average goals conceded | 1.65 | 1.83 | 1.38 |
Ball possession (%) | 1.8 | 3 | - |
Corner kicks | 0.2 | 0.33 | - |
Offsides | - | - | - |
Fouls | 0.6 | 1 | - |
Yellow cards | 0.15 | 0.25 | - |
Total shots | 0.35 | 0.58 | - |
Shots on target | 0.15 | 0.25 | - |
Blocked shots | 0.1 | 0.17 | - |
Shots inside box | 0.15 | 0.25 | - |
Shots outside box | 0.2 | 0.33 | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
65%
Wins
0%
Draws
35%
Losses
Location
Lambton
City
Australia
Country
Arthur Edden Oval
Stadium