Levadiakos
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
99 | Dávid Gróf | G | 34 | 0.67M | |
1 | Athanasios Garavelis | G | 31 | 0.32M | |
23 | Ioannis Angelopoulos | G | 25 | 0.05M | |
1 | Lucas Anacker | G | 24 | - | |
Chrysostomos Stagos | G | 20 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Kyriakos Papadopoulos | D | 31 | 1.5M | |
62 | Timos Tselepidis | D | 27 | 0.28M | |
2 | Rodrigo Erramuspe | D | 33 | 0.2M | |
24 | Panagiotis Liagas | D | 24 | 0.18M | |
3 | Panagiotis Vichos | D | 23 | - | |
Marios Vichos | D | 23 | - | ||
Triantafyllos Tsapras | D | 22 | - | ||
Georgios Marios Katris | D | - | |||
Nikolaos Tsaras | D | - | |||
Konstantinos Verris | D | - | |||
Steven Havales | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
17 | Ioannis Kosti | M | 23 | 0.75M | |
18 | Enis Cokaj | M | 24 | 0.66M | |
88 | Alexandros Nikolias | M | 29 | 0.65M | |
8 | Anthony Belmonte | M | 28 | 0.43M | |
8 | Constantinos Plegas | M | 26 | 0.31M | |
10 | Gustavo Costa | M | 28 | 0.29M | |
12 | Alfredo Mejía | M | 33 | 0.29M | |
8 | Emmanuel Koné | M | 36 | 0.26M | |
6 | Maximiliano Moreira | M | 29 | 0.17M | |
Renild Kasemi | M | 18 | - | ||
40 | Stephen Kwabena Hammond | M | 27 | - | |
17 | Ioannis Costi | M | 23 | - | |
10 | Lamarana Jallow | M | 19 | - | |
47 | Guillermo Balzi | M | 22 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
20 | Giannis Gianniotas | F | 30 | 0.73M | |
13 | Christos Aravidis | F | 36 | 0.32M | |
9 | Fabricio Pedrozo | F | 28 | 0.29M | |
7 | Panagiotis Symelidis | F | 31 | 0.26M | |
Paschalis Kassos | F | 32 | 0.24M | ||
12 | Alen Ožbolt | F | 27 | 0.21M | |
9 | José Romo | F | 29 | 0.16M | |
21 | Ángel López | F | 26 | 0.1M | |
11 | Michalis Kouiroukidis | F | 28 | - | |
Theodoros Tsirigotis | F | 23 | - | ||
16 | Zini | F | 21 | - | |
23 | Nadrey Dago | F | 26 | - | |
Theodoros Tsirigotis | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.7 | 2.4 | 3 |
Average goals scored | 1.25 | 1 | 1.5 |
Average goals conceded | 1.45 | 1.4 | 1.5 |
Ball possession (%) | 35.8 | 39.6 | 32 |
Corner kicks | 2.65 | 2.4 | 2.9 |
Offsides | 0.65 | 0.4 | 0.9 |
Fouls | 11.85 | 11.5 | 12.2 |
Yellow cards | 2.95 | 2.8 | 3.1 |
Total shots | 7.6 | 8.2 | 7 |
Shots on target | 2.45 | 2.2 | 2.7 |
Blocked shots | 1.7 | 1.7 | 1.7 |
Shots inside box | 4.35 | 3.9 | 4.8 |
Shots outside box | 3.25 | 4.3 | 2.2 |
Big chances (xG) | 1.35 | 1.3 | 1.4 |
Big chances missed (xG) | 0.8 | 1 | 0.6 |
Relative indicators
20%
Wins
45%
Draws
35%
Losses
Location
Levadia
City
Greece
Country
Levadias Stadium
Stadium
5915
Capacity
Tournaments where play Levadiakos
Matches of the team Levadiakos
Schedule
Results