Llanelli AFC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
15 | Kris Thomas | D | 40 | 0.14M | |
3 | James Parry | D | 28 | - | |
Thomas Hillman | D | 20 | - | ||
33 | Ashley Hollingshead | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
77 | Henry Jones | M | 29 | - | |
Theo Wharton | M | 28 | - | ||
Leon Britton | M | 41 | - | ||
Luke Morgan | M | 30 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Eli Phipps | F | 26 | - | |
11 | James Loveridge | F | 29 | - | |
Curtis Jemmett Hutson | F | 28 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.3 | 4 | 2.73 |
Average goals scored | 2.45 | 3.22 | 1.82 |
Average goals conceded | 0.85 | 0.78 | 0.91 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
55%
Wins
35%
Draws
10%
Losses