Metalist 1925
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Denys Sydorenko | G | 34 | 0.18M | |
39 | Oleg Mozil | G | 27 | 0.05M | |
39 | Oleg Mozil | G | 27 | - | |
Maksym Kovalenko | G | 21 | - | ||
1 | Danylo Varakuta | G | 22 | - | |
Ihor Stefanovych Pidmkov | G | 19 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
3 | Vasyl Kravets | D | 26 | 2.1M | |
32 | Maksym Imerekov | D | 32 | 0.68M | |
42 | Evgeny Pasich | D | 30 | 0.52M | |
3 | Evgen Tkachuk | D | 32 | 0.48M | |
74 | Ihor Snurnitsyn | D | 23 | 0.41M | |
Maksym Zhychykov | D | 31 | 0.31M | ||
73 | Vadim Chervak | D | 24 | 0.15M | |
Dmytro Kapinus | D | 20 | - | ||
17 | Igor Kurilo | D | 30 | - | |
33 | Mykyta Bezuglyi | D | 25 | - | |
4 | Ivan Kovalenko | D | 23 | - | |
Yuriy Potimkov | D | 20 | - | ||
79 | Volodymyr Salyuk | D | 20 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Denys Harmash | M | 33 | 3.1M | |
80 | Vladlen Yurchenko | M | 29 | 0.93M | |
11 | Vyacheslav Churko | M | 30 | 0.64M | |
25 | Igor Kogut | M | 27 | 0.48M | |
29 | Dmitro Kravchenko | M | 28 | 0.2M | |
8 | Yaroslav Martynyuk | M | 34 | 0.19M | |
20 | Beka Vachiberadze | M | 27 | 0.16M | |
31 | Golden Mafwenta | M | - | ||
10 | Rostyslav Rusyn | M | 28 | - | |
10 | Rotislav Rusin | M | 28 | - | |
Ivan Lytvynenko | M | 22 | - | ||
Dmytro Kapinus | M | 20 | - | ||
Wendel | M | 21 | - | ||
Saidumarkhon Saidnurullayev | M | - | |||
Matvii Panchenko | M | - | |||
Sergey Sten | M | - | |||
Samuel Obinaya | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
96 | Andriy Boryachuk | F | 27 | 0.76M | |
77 | Vladyslav Bugai | F | 26 | 0.21M | |
24 | Vladislav Dmitrenko | F | 23 | - | |
20 | Ari | F | 27 | - | |
Vitaliy Ponomar | F | 33 | - | ||
47 | Raymond Owusu | F | 20 | - | |
Ari Moura Vieira Filho | F | 27 | - | ||
Oleksii Sydorov | F | - | |||
Alexander Smityukh | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.5 | 3.1 | 1.9 |
Average goals scored | 1.55 | 1.8 | 1.3 |
Average goals conceded | 0.95 | 1.3 | 0.6 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
50%
Wins
25%
Draws
25%
Losses
Location
Kharkiv
City
Ukraine
Country
OSK Metalist
Stadium
40000
Capacity