Mezőkövesd Zsóry
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
18 | Dániel Winter | G | 21 | - | |
99 | Bence Juhász | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
77 | Sándor Vajda | D | 31 | 0.29M | |
3 | Philipp Schmiedl | D | 26 | 0.18M | |
7 | Istvan Csirmaz | D | 28 | 0.09M | |
13 | Gyorgy Bora | D | 25 | 0.07M | |
22 | Kevin Kállai | D | 21 | - | |
16 | Zsolt Kojnok | D | 22 | - | |
95 | Károly Roland Nagy | D | - | ||
19 | Bálint Péter Jova | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Jairo Samperio | M | 30 | 0.75M | |
14 | Aleksandr Karnitskiy | M | 34 | 0.42M | |
24 | Tamás Cseri | M | 35 | 0.34M | |
Vanja Zvekanov | M | 23 | 0.1M | ||
20 | Zoltan Varjas | M | 22 | 0.08M | |
4 | Patrik Posztobányi | M | 21 | - | |
István Harsányi | M | - | |||
Balint Illes | M | - | |||
Dániel Bartusz | M | - | |||
Bálint Jova | M | - | |||
Attila Bodnár | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Raul Krausz | F | 28 | 0.13M | ||
József Szalai | F | - | |||
67 | Dávid Jacsó | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.65 | 2.69 | 2.57 |
Average goals scored | 1.35 | 1.38 | 1.29 |
Average goals conceded | 1.3 | 1.31 | 1.29 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 0.2 | 0.15 | 0.29 |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
40%
Wins
20%
Draws
40%
Losses
Location
Mezőkövesd
City
Hungary
Country
Mezőkövesdi Városi Stadion
Stadium
4000
Capacity