Nakhon Pathom FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Watchara Buathong | G | 30 | 0.07M | |
Wattanachai Srathongjan | G | - | |||
Surapat Wongpanich | G | - | |||
Kawin Pitaksalee | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
3 | Zaw Min Tun | D | 31 | 0.13M | |
13 | Ernesto Amantegui | D | 33 | 0.12M | |
43 | Veljko Filipovic | D | 24 | 0.11M | |
2 | Thitavee Aksornsri | D | 26 | 0.02M | |
42 | Maxx Creevey | D | 28 | - | |
28 | Parinya Utapao | D | 34 | - | |
2 | Satsanapong Wattayuchutikul | D | 31 | - | |
15 | Anusak Jaiphet | D | 24 | - | |
Anukorn Sangrum | D | - | |||
Chokchai Chuchai | D | - | |||
33 | Nakin Wisetchat | D | 24 | - | |
Atsadawut Changthong | D | - | |||
Chaiyaphon Otton | D | - | |||
Methas Worapanichkan | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Tatchanon Nakarawong | M | 24 | 0.08M | |
6 | Peter Sorensen Nergaard | M | 33 | 0.05M | |
23 | Jitpanya Tisut | M | 32 | - | |
39 | Pongpat Liorungrueangkit | M | 25 | - | |
Ramon Mesquita | M | 33 | - | ||
Nantawat Kokfai | M | - | |||
Lesley Ablorh | M | - | |||
6 | Athit Stephen Berg | M | 23 | - | |
Sunchai Chaolaokhwan | M | - | |||
Jennarong Phupha | M | - | |||
Thonthan Chim-ong | M | - | |||
Pakaphum Mee-Kwan | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Evandro Paulista | F | 36 | 0.31M | |
9 | Kwame Karikari | F | 31 | 0.2M | |
33 | Valdo | F | 35 | 0.1M | |
40 | Adefolarin Durosinmi | F | 32 | - | |
14 | Sirisak Fufung | F | 31 | - | |
Taku Ito | F | 30 | - | ||
Thanawat Montree | F | - | |||
Sajjaporn Tumsuwan | F | - | |||
Kittisak Phutchan | F | - | |||
Nopphakao Prachobklang | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.9 | 2.71 | 3 |
Average goals scored | 0.9 | 0.71 | 1 |
Average goals conceded | 2 | 2 | 2 |
Ball possession (%) | 40.6 | 49.43 | 35.85 |
Corner kicks | 4.15 | 5.29 | 3.54 |
Offsides | 0.9 | 1.71 | 0.46 |
Fouls | 10.6 | 13 | 9.31 |
Yellow cards | 1.95 | 2 | 1.92 |
Total shots | 11.55 | 15.14 | 9.62 |
Shots on target | 3.35 | 3.71 | 3.15 |
Blocked shots | 3.15 | 4.29 | 2.54 |
Shots inside box | 6.7 | 9.14 | 5.38 |
Shots outside box | 4.85 | 6 | 4.23 |
Big chances (xG) | 0.55 | 0.71 | 0.46 |
Big chances missed (xG) | 0.3 | 0.57 | 0.15 |
Relative indicators
20%
Wins
20%
Draws
60%
Losses