Nashville SC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Joe Willis | G | 35 | 0.57M | |
12 | Bryan Meredith | G | 34 | 0.16M | |
30 | Elliot Panicco | G | 26 | - | |
55 | Benjamin Martino | G | 20 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
25 | Walker Zimmerman | D | 30 | 2.7M | |
2 | Daniel Lovitz | D | 32 | 0.98M | |
14 | Brent Kallman | D | 33 | 0.64M | |
18 | Shaquell Kwame Moore | D | 27 | 0.29M | |
23 | Taylor Washington | D | 30 | 0.18M | |
2 | Julian Gaines | D | 21 | - | |
5 | Lukas MacNaughton | D | 28 | - | |
35 | Joey Skinner | D | 18 | - | |
5 | Jack Maher | D | 24 | - | |
22 | Josh Bauer | D | 24 | - | |
5 | Jack Maher | D | 24 | - | |
25 | Walker Zimmerman | D | 30 | - | |
5 | Jack Maher | D | 24 | - | |
3 | Lukas MacNaughton | D | 28 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Hany Mukhtar | M | 28 | 2.8M | |
30 | Tyler Boyd | M | 28 | 2.1M | |
19 | Alex Muyl | M | 28 | 0.8M | |
20 | Aníbal Godoy | M | 33 | 0.68M | |
8 | Randall Leal | M | 26 | 0.34M | |
22 | Jacob Shaffelburg | M | 23 | 0.21M | |
13 | Amar Sejdic | M | 26 | 0.16M | |
56 | Jonathan Perez | M | 20 | - | |
54 | Sean Davis | M | 30 | - | |
27 | Tah Anunga | M | 27 | - | |
27 | Brian Anunga | M | 27 | - | |
32 | Patrick Yazbek | M | 20 | - | |
47 | Isaiah Jones | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
17 | Charles Sapong | F | 34 | 1.4M | |
12 | Teal Bunbury | F | 33 | 0.97M | |
16 | Sam Surridge | F | 25 | 0.52M | |
17 | Woobens Pacius | F | 22 | - | |
77 | Adem Sipic | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.7 | 2.88 | 2.58 |
Average goals scored | 0.95 | 1 | 0.92 |
Average goals conceded | 1.75 | 1.88 | 1.67 |
Ball possession (%) | 45.65 | 46.25 | 45.25 |
Corner kicks | 4.55 | 4.75 | 4.42 |
Offsides | 1.6 | 1.88 | 1.42 |
Fouls | 10.7 | 10.25 | 11 |
Yellow cards | 1.7 | 2.25 | 1.33 |
Total shots | 10.45 | 10 | 10.75 |
Shots on target | 3 | 3.13 | 2.92 |
Blocked shots | 3.5 | 3.63 | 3.42 |
Shots inside box | 7 | 6.38 | 7.42 |
Shots outside box | 3.45 | 3.63 | 3.33 |
Big chances (xG) | 1.95 | 1.75 | 2.08 |
Big chances missed (xG) | 1.35 | 1.13 | 1.5 |
Relative indicators
25%
Wins
10%
Draws
65%
Losses
Location
Nashville
City
USA
Country
Geodis Park
Stadium