Portugal U21
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
71 | Francisco Meixedo | G | 22 | - | |
24 | Samuel Soares | G | 21 | - | |
Francisco Lemos | G | 18 | - | ||
Gonçalo Ribeiro | G | 17 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
20 | Nuno Tavares | D | 23 | 5.2M | |
2 | Tomás Esteves | D | 21 | 1.6M | |
72 | Eduardo Quaresma | D | 21 | - | |
72 | Tomas Araùjo | D | 21 | - | |
43 | Alexandre Penetra | D | 22 | - | |
3 | Bernardo Vital | D | 22 | - | |
62 | Tiago Santos | D | 21 | - | |
84 | Rafael Fernandes | D | 21 | - | |
65 | Rafael Rodrigues | D | 21 | - | |
13 | André Amaro | D | 21 | - | |
50 | Leonardo Buta | D | 21 | - | |
20 | Zé Ferreira | D | 22 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
7 | Afonso Sousa | M | 23 | 0.56M | |
5 | Leonardo Lelo | M | 23 | - | |
10 | Chico Conceição | M | 20 | - | |
87 | Bernardo Folha | M | 21 | - | |
55 | Paulo Bernardo | M | 21 | - | |
30 | Samuel Costa | M | 22 | - | |
57 | Rodrigo Gomes | M | 20 | - | |
67 | Vasco Sousa | M | 20 | - | |
João Marques | M | 20 | - | ||
95 | Renato Veiga | M | 20 | - | |
11 | Pedro Santos | M | 20 | - | |
Mateus Fernandes | M | 19 | - | ||
Hugo Félix | M | 19 | - | ||
Joao Neves | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
99 | Fábio Silva | F | 21 | 9.7M | |
7 | Pedro Neto | F | 23 | 6.8M | |
70 | André Almeida | F | 23 | 0.82M | |
39 | Henrique Araújo | F | 21 | - | |
18 | Tiago Tomas | F | 21 | - | |
73 | Tiago Fontoura Fonseca Morais | F | 20 | - | |
91 | Carlos Borges | F | 19 | - |
Tournaments where play Portugal U21
Matches of the team Portugal U21
Schedule
Results