Renofa Yamaguchi FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
21 | Kentaro Seki | G | 37 | 0.28M | |
26 | Junto Taguchi | G | 24 | 0.02M | |
Hyung-chan Choi | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Takayuki Mae | D | 30 | 0.62M | |
14 | Keigo Numata | D | 33 | 0.52M | |
3 | Hirofumi Watanabe | D | 36 | 0.48M | |
2 | Kosuke Kikuchi | D | 37 | 0.21M | |
28 | Hiroto Ishikawa | D | 24 | 0.07M | |
Renan dos Santos Paixão | D | 27 | - | ||
Renan | D | 27 | - | ||
14 | Byeom-Yong Kim | D | 33 | - | |
Dai Hirase | D | 21 | - | ||
48 | Kaili Shimbo | D | 19 | - | |
27 | Hidenori Takahashi | D | 23 | - | |
20 | Ryusei Shimodo | D | 25 | - | |
15 | Takeru Itakura | D | 23 | - | |
Naiki Imai | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
8 | Kensuke Sato | M | 34 | 0.74M | |
29 | Masakazu Yoshioka | M | 28 | 0.47M | |
6 | Sarach Yooyen | M | 31 | 0.42M | |
11 | Yatsunori Shimaya | M | 34 | 0.39M | |
33 | Koji Yamase | M | 39 | 0.08M | |
5 | Kentaro Sato | M | 36 | 0.05M | |
10 | Joji Ikegami | M | 28 | - | |
Kota Kawano | M | 20 | - | ||
48 | Yuki Aida | M | 22 | - | |
28 | Taiyo Igarashi | M | 20 | - | |
Yohei Okuyama | M | - | |||
Kazuya Noyori | M | - | |||
Albin Hasani | M | - | |||
7 | Hiro Mizuguchi | M | - | ||
Toua Suenaga | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Noriyoshi Sakai | F | 31 | 0.52M | |
13 | Shuhei Otsuki | F | 34 | 0.47M | |
25 | Seigo Kobayashi | F | 29 | 0.39M | |
9 | Kazuhito Kishida | F | 31 | 0.31M | |
11 | Toshiya Tanaka | F | 25 | 0.26M | |
94 | Silvio | F | 29 | 0.15M | |
25 | Yamato Wakatsuki | F | 21 | 0.07M | |
Kota Kawano | F | 20 | - | ||
7 | Junya Kato | F | 28 | - | |
24 | Tsubasa Umeki | F | 24 | - | |
Shunsuke Yamamoto | F | 22 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.7 | 2.25 | 3 |
Average goals scored | 1.15 | 1.25 | 1.08 |
Average goals conceded | 1.55 | 1 | 1.92 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
20%
Draws
45%
Losses
Location
Yamaguchi
City
Japan
Country
Ishin Me-Life Stadium
Stadium
20000
Capacity