Roda JC Kerkrade
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
21 | Nick Marsman | G | 33 | 0.7M | |
26 | Koen Bucker | G | 27 | 0.05M | |
36 | Loek Hamers | G | 23 | - | |
Jordy Steins | G | - | |||
Justin Treichel | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
13 | Nils Röseler | D | 31 | 0.76M | |
4 | Thomas Oude Kotte | D | 27 | 0.36M | |
5 | Brian Koglin | D | 26 | 0.22M | |
12 | Nathan Markelo | D | 24 | - | |
Joey Muller | D | 22 | - | ||
62 | Jay Kruiver | D | 21 | - | |
42 | Tim Kother | D | 22 | - | |
5 | Koen Jansen | D | 19 | - | |
Ali Barak | D | 19 | - | ||
Thibo Van Den Branden | D | - | |||
Reda El Meliani | D | - | |||
Juul Timmermans | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
36 | Rodney Kongolo | M | 25 | 0.88M | |
8 | Niek Vossebelt | M | 32 | 0.32M | |
22 | Enrique Peña Zauner | M | 23 | 0.23M | |
22 | Orhan Dzepar | M | 27 | 0.22M | |
21 | Iman Griffith | M | 21 | - | |
14 | Lucas Beerten | M | 18 | - | |
36 | Patriot Sejdiu | M | 23 | - | |
22 | Wesley Spieringhs | M | 21 | - | |
8 | Joshua Schwirten | M | 21 | - | |
19 | Quinten-Eladio Beckx | M | 19 | - | |
33 | Fabio Sposito | M | 20 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Thibo Baeten | F | 21 | - | |
Sam Krawczyk | F | 20 | - | ||
12 | Cain Seedorf | F | 23 | - | |
Saydou Bangura | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.65 | 2.11 | 3.09 |
Average goals scored | 1.3 | 1.33 | 1.27 |
Average goals conceded | 1.35 | 0.78 | 1.82 |
Ball possession (%) | 51.45 | 52 | 51 |
Corner kicks | 5.3 | 6.22 | 4.55 |
Offsides | 2.35 | 2.11 | 2.55 |
Fouls | 11.65 | 11.22 | 12 |
Yellow cards | 1.9 | 1.11 | 2.55 |
Total shots | 15.25 | 16.67 | 14.09 |
Shots on target | 5.75 | 6.22 | 5.36 |
Blocked shots | 3.55 | 3.22 | 3.82 |
Shots inside box | 8.4 | 8.78 | 8.09 |
Shots outside box | 6.85 | 7.89 | 6 |
Big chances (xG) | 1.75 | 1.89 | 1.64 |
Big chances missed (xG) | 1.25 | 1.56 | 1 |
Relative indicators
40%
Wins
30%
Draws
30%
Losses
Location
Kerkrade
City
Netherlands
Country
Parkstad Limburg
Stadium
19979
Capacity