Sagan Tosu
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
40 | Park Il-Kyu | G | 33 | 0.73M | |
1 | Masahiro Okamoto | G | 38 | 0.1M | |
27 | Arnau Riera | G | - | ||
Keisuke Fukaya | G | 23 | - | ||
Lee Yoon-sung | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Yusuke Maruhashi | D | 33 | 1.7M | |
3 | Joan Oumari | D | 35 | 0.58M | |
15 | Kim Tae-Hyeon | D | 23 | 0.17M | |
47 | Seiji Kimura | D | 22 | 0.1M | |
2 | Kosuke Yamazaki | D | 27 | - | |
19 | Katsunori Ueebisu | D | 27 | - | |
33 | Yuta Imazu | D | 28 | - | |
47 | Seiji Kimura | D | 22 | - | |
19 | Katsunori Ueebisu | D | 27 | - | |
42 | Wataru Harada | D | 27 | - | |
23 | Taichi Kikuchi | D | 24 | - | |
42 | Wataru Harada | D | 27 | - | |
Fumiya Kitajima | D | - | |||
Taisei Inoue | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Hiroshi Kiyotake | M | 34 | 2.4M | |
14 | Naoyuki Fujita | M | 36 | 0.93M | |
6 | Akito Fukuta | M | 31 | 0.62M | |
44 | Yuki Horigome | M | 30 | 0.52M | |
14 | Vykintas Slivka | M | 28 | 0.39M | |
47 | Kentaro Moriya | M | 35 | 0.32M | |
11 | Yuzawa Yosuke | M | 29 | 0.12M | |
8 | Fuchi Honda | M | 22 | 0.05M | |
17 | Jajá | M | 25 | - | |
35 | Ryonosuke Kabayama | M | 21 | - | |
41 | Hikaru Nakahara | M | 27 | - | |
41 | Hikaru Nakahara | M | 27 | - | |
30 | Tsubasa Terayama | M | 23 | - | |
Tojiro Kubo | M | 22 | - | ||
Yoshiki Narahara | M | 19 | - | ||
Shota Hino | M | - | |||
Keisuke Sakaiya | M | - | |||
Kento Nishiya | M | - | |||
Ryohei Watanabe | M | - | |||
27 | Yoshiki Narahara | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
42 | Cayman Togashi | F | 30 | 0.48M | |
9 | Vinicius Araujo | F | 30 | 0.37M | |
49 | Marcelo Ryan | F | 21 | - | |
49 | Marcelo | F | 21 | - | |
18 | Ryo Wada | F | 28 | - | |
Daichi Suzuki | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.1 | 2.7 | 3.5 |
Average goals scored | 1.3 | 1.2 | 1.4 |
Average goals conceded | 1.8 | 1.5 | 2.1 |
Ball possession (%) | 42.8 | 39.1 | 46.5 |
Corner kicks | 4.05 | 3.8 | 4.3 |
Offsides | 1.15 | 0.9 | 1.4 |
Fouls | 10.5 | 9.4 | 11.6 |
Yellow cards | 1.05 | 0.7 | 1.4 |
Total shots | 11.45 | 9.9 | 13 |
Shots on target | 4.05 | 3.2 | 4.9 |
Blocked shots | 3.7 | 2.9 | 4.5 |
Shots inside box | 7.05 | 5.5 | 8.6 |
Shots outside box | 4.4 | 4.4 | 4.4 |
Big chances (xG) | 1.9 | 1.3 | 2.5 |
Big chances missed (xG) | 1.3 | 0.7 | 1.9 |
Relative indicators
30%
Wins
15%
Draws
55%
Losses
Location
Tosu
City
Japan
Country
Ekimae Fudosan Stadium
Stadium
24490
Capacity