San Fernando CD
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Ismael Falcón | G | 39 | 0.1M |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
16 | Lillo Castellano | D | 34 | 0.68M | |
21 | Luis Ruiz | D | 31 | 0.41M | |
20 | Manuel Farrando | D | 28 | 0.2M | |
4 | Rafael Paez | D | 29 | 0.09M | |
4 | Carlos Blanco | D | 27 | - | |
3 | Angel López Ramón | D | 20 | - | |
5 | Alex Cortijo | D | 24 | - | |
19 | Goyo Medina | D | 21 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Alfonso Martin Castillo | M | 29 | 0.23M | |
22 | David Ramos | M | 26 | - | |
10 | Francesco Fullana Ginard | M | 34 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
11 | Nahuel Arroyo | F | 28 | 0.27M | |
11 | Nahuel Arroyo | F | 28 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 1.7 | 1.4 | 2 |
Average goals scored | 0.7 | 0.7 | 0.7 |
Average goals conceded | 1 | 0.7 | 1.3 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
30%
Wins
20%
Draws
50%
Losses