Havadar Tehran
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
40 | Hossein Akbar Monadi | G | 27 | 0.26M | |
88 | Alireza Haghighi | G | 35 | 0.14M | |
22 | Mohammad Javad Kia | G | 21 | - | |
Arsha Shakouri | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
5 | Ezzatollah Pourghaz | D | 36 | 0.57M | |
37 | Morteza Mansouri | D | 33 | 0.47M | |
4 | Mojtaba Lotfi | D | 34 | 0.38M | |
17 | Farshad Mohammadi | D | 29 | 0.31M | |
6 | Milad Khodaei | D | 30 | 0.29M | |
33 | Mohammad Sattari | D | 30 | 0.27M | |
4 | Meysam Tohidast | D | 30 | 0.2M | |
4 | Danial Mahini | D | 30 | 0.17M | |
30 | Abolfazl Alaei | D | 26 | 0.1M | |
Amirhossein Pourmohammad | D | 25 | 0.05M | ||
Saeb Mohebi | D | 30 | - | ||
51 | Amir Mohammad Kharkesh | D | 20 | - | |
Mehdi Mahdavi | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
11 | Dariush Shojaeian | M | 31 | 0.56M | |
91 | Mohammad Miri | M | 33 | 0.33M | |
7 | Mostafa Ahmadi | M | 35 | 0.31M | |
88 | Amin Pourali | M | 35 | 0.28M | |
10 | Omid Sing | M | 32 | 0.27M | |
22 | Babak Moradi | M | 30 | 0.14M | |
66 | Mohammad Erfan Masoumi | M | 27 | 0.07M | |
Mohammed Miri | M | 33 | - | ||
21 | Mohammad Hossein Zavari | M | 20 | - | |
91 | Seyed Mohammad Mirilichali | M | 33 | - | |
18 | Ali Fathi Moloud | M | 23 | - | |
91 | Mohammad Miri | M | 33 | - | |
Seyed Mohammad Mirilichahi | M | 33 | - | ||
Mehdi Goudarzi | M | - | |||
Mostafa Sheykh | M | - | |||
Edris Rahmani | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
60 | Younes Shakeri | F | 33 | 0.52M | |
10 | Peyman Ranjbari | F | 28 | 0.48M | |
11 | Hossein Mehraban | F | 27 | 0.41M | |
7 | Mohammad Ghazi | F | 38 | 0.26M | |
77 | Mehdi Torkaman | F | 34 | 0.17M | |
20 | Abdol Karim Eslami | F | 37 | - | |
Amirhossein Bahador | F | - | |||
Mohammad Dindar | F | - | |||
Saeed Sadeghi | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 1.95 | 2.11 | 1.82 |
Average goals scored | 0.35 | 0.11 | 0.55 |
Average goals conceded | 1.6 | 2 | 1.27 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 1.4 | 1.33 | 1.45 |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
5%
Wins
30%
Draws
65%
Losses