Újpest
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Riccardo Piscitelli | G | 30 | 0.63M | |
23 | Dávid Banai | G | 29 | 0.1M | |
24 | Zoltán Tomori | G | 22 | - | |
Risto Tamas Hamori | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
18 | Barnabás Bese | D | 29 | 0.73M | |
5 | Attila Fiola | D | 33 | 0.62M | |
3 | João Nunes | D | 27 | 0.48M | |
68 | Dzenan Bureković | D | 28 | 0.47M | |
5 | Daviti Kobouri | D | 25 | 0.34M | |
22 | Krisztián Tamás | D | 28 | 0.29M | |
17 | Albi Doka | D | 26 | 0.26M | |
44 | Bence Gergényi | D | 25 | 0.14M | |
3 | Csanád Fehér | D | 20 | - | |
62 | Dominik László Kovács | D | 22 | - | |
5 | Andre Duarte | D | 26 | - | |
62 | Dominik Laszlo Kovacs | D | 22 | - | |
Nimrod Baranyai | D | 19 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
28 | Matija Ljujic | M | 30 | 0.42M | |
30 | Vincent Onovo | M | 27 | 0.34M | |
8 | Mátyás Tajti | M | 25 | 0.26M | |
7 | Krisztián Simon | M | 32 | 0.16M | |
27 | Tom Lacoux | M | 21 | - | |
Márk Dékei | M | 18 | - | ||
Ognjen Radosevic | M | - | |||
Bálint Geiger | M | - | |||
Eldji Dia | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
99 | George Ganea | F | 24 | 0.66M | |
29 | Mamoudou Karamoko | F | 24 | 0.17M | |
7 | Fran Brodić | F | 26 | 0.16M | |
98 | Krisztofer Horvath | F | 21 | 0.05M | |
33 | Arion Mucsanyi | F | 21 | - | |
Adrián Dénes | F | - | |||
Adrián Dénes | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.2 | 1.56 | 2.73 |
Average goals scored | 1.45 | 1.11 | 1.73 |
Average goals conceded | 0.75 | 0.44 | 1 |
Ball possession (%) | 40.95 | 46.11 | 36.73 |
Corner kicks | 3.15 | 3.78 | 2.64 |
Offsides | 0.7 | 0.78 | 0.64 |
Fouls | 10.5 | 11 | 10.09 |
Yellow cards | 2.05 | 2.11 | 2 |
Total shots | 9.15 | 10.89 | 7.73 |
Shots on target | 3.75 | 4.44 | 3.18 |
Blocked shots | 2.25 | 2.78 | 1.82 |
Shots inside box | 5.35 | 5.78 | 5 |
Shots outside box | 3.8 | 5.11 | 2.73 |
Big chances (xG) | 1.15 | 1.44 | 0.91 |
Big chances missed (xG) | 0.55 | 0.67 | 0.45 |
Relative indicators
45%
Wins
30%
Draws
25%
Losses
Location
Budapest
City
Hungary
Country
Szusza Ferenc Stadion
Stadium
13501
Capacity