Vila Nova
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
26 | Júnior | G | 25 | 0.05M | |
24 | Halls | G | 24 | - | |
32 | Vitor Hugo | G | 22 | - | |
92 | Pedro Campanelli | G | 26 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
2 | Juan Quintero | D | 28 | 0.95M | |
31 | Éric Davis | D | 32 | 0.68M | |
3 | Dankler | D | 31 | 0.42M | |
13 | Marcondes | D | 30 | 0.24M | |
22 | Lira Nogueira Elias | D | 24 | - | |
16 | Rhuan | D | 23 | - | |
Matheus Cabral | D | 24 | - | ||
Matheus Cabral | D | 24 | - | ||
Belão | D | 24 | - | ||
Vanderley | D | 23 | - | ||
Rian Pacheco | D | - | |||
Leonardo Barbosa Gama | D | - | |||
16 | Fábio | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
18 | Ralf | M | 39 | 0.82M | |
10 | Igor Henrique | M | 31 | 0.78M | |
17 | Wagner | M | 38 | 0.33M | |
10 | Renan Mota | M | 32 | 0.21M | |
7 | Alesson | M | 24 | - | |
10 | Luciano Naninho | M | 31 | - | |
9 | Gabriel Santos Silva | M | 23 | - | |
8 | Arilson | M | 29 | - | |
8 | Cristiano | M | 22 | - | |
42 | Fernando Henrique | M | 22 | - | |
16 | Alex Sila | M | 30 | - | |
42 | Fernando Henrique | M | 22 | - | |
14 | Gaucho | M | 23 | - | |
10 | João Lucas | M | 23 | - | |
10 | João Lucas | M | 23 | - | |
Vitor Graziani | M | 18 | - | ||
Jeam Martim | M | 18 | - | ||
João Vitor | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Denílson | F | 28 | 0.91M | |
22 | Apodi | F | 36 | 0.87M | |
99 | Fernandão | F | 36 | 0.77M | |
19 | Henrique Almeida | F | 32 | 0.73M | |
70 | Todinho | F | 29 | 0.05M | |
7 | Alesson | F | 24 | - | |
23 | Sandrinho | F | 22 | - | |
23 | Sandro Diego de Moraes Bueno | F | 22 | - | |
19 | Caique Calito | F | 22 | - | |
23 | Sandrinho | F | 22 | - | |
9 | Igor | F | 23 | - | |
Everton | F | 20 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.85 | 2.9 | 2.8 |
Average goals scored | 1.1 | 1.6 | 0.6 |
Average goals conceded | 1.75 | 1.3 | 2.2 |
Ball possession (%) | 47.2 | 44.6 | 49.8 |
Corner kicks | 4 | 4.1 | 3.9 |
Offsides | 1.55 | 2.3 | 0.8 |
Fouls | 14.1 | 13.8 | 14.4 |
Yellow cards | 3.05 | 3.2 | 2.9 |
Total shots | 11 | 12.5 | 9.5 |
Shots on target | 3.6 | 4.5 | 2.7 |
Blocked shots | 3.15 | 3.4 | 2.9 |
Shots inside box | 5.35 | 6.1 | 4.6 |
Shots outside box | 5.65 | 6.4 | 4.9 |
Big chances (xG) | 0.65 | 1 | 0.3 |
Big chances missed (xG) | 0.2 | 0.3 | 0.1 |
Relative indicators
40%
Wins
10%
Draws
50%
Losses
Location
Goiania
City
Brazil
Country
Estadio Onesio Brasileiro Alvarenga
Stadium