Weymouth FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Gareth Stewart | G | 43 | - | ||
1 | Jason Matthews | G | 47 | - | |
41 | Harvey Wiles-Richards | G | - | ||
Harrison Bruton | G | 19 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
3 | Teddy Howe | D | 25 | 0.14M | |
Mark Cooper | D | 30 | - | ||
7 | Gavin Hoyte | D | 36 | - | |
21 | Jordan Vincent | D | - | ||
27 | Jordon Thompson | D | 24 | - | |
Charlie Rowan | D | 25 | - | ||
40 | Anthony Cheshire | D | 21 | - | |
24 | Leo Hamblin | D | 19 | - | |
Charles Medway | D | 21 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
35 | Josh Carmichael | M | 27 | 0.05M | |
21 | Calvin Brooks | M | 28 | 0.05M | |
30 | Andy Robinson | M | 30 | - | |
Luke Nippard | M | 20 | - | ||
Keelan O'Connell | M | 23 | - | ||
Tom Blair | M | - | |||
Dan Neild | M | 20 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Josh McQuoid | F | 33 | 0.26M | ||
9 | Ben Thomson | F | 31 | - | |
14 | Tom Bearwish | F | 24 | - | |
14 | Joel Rollinson | F | 24 | - | |
7 | Brandon Goodship | F | 29 | - | |
11 | Nahum Melvin-Lambert | F | 21 | - | |
14 | Malachi Linton | F | 22 | - | |
Jaiden Bartolo | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.45 | 2.43 | 2.46 |
Average goals scored | 1.2 | 1.14 | 1.23 |
Average goals conceded | 1.25 | 1.29 | 1.23 |
Ball possession (%) | 2.5 | 7.14 | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | 0.05 | 0.14 | - |
Total shots | - | - | - |
Shots on target | 0.2 | 0.57 | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
30%
Wins
40%
Draws
30%
Losses
Location
Weymouth
City
England
Country
Bob Lucas Stadium
Stadium
6600
Capacity