Young Africans
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
16 | Djigui Diarra | G | 28 | 0.18M | |
Abdutwalib Mshery | G | - | |||
1 | Aboubakar Khomeini | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
22 | Joyce Lomalisa | D | 30 | 0.28M | |
21 | Djuma Shabani | D | 30 | 0.1M | |
43 | Nickson Kibabage | D | 23 | 0.07M | |
Abdallah Haji Shaibu | D | 22 | - | ||
6 | Bakari Nondo | D | 28 | - | |
6 | Bakari Mwamnyeto | D | 28 | - | |
Dickson Job | D | 20 | - | ||
Ally Kibwana Shomari | D | - | |||
5 | Kouassi Attohoula | D | 26 | - | |
Kouassi Yao | D | - | |||
Bakari Mwamnyeto | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Gael Bigirimana | M | 30 | 0.38M | ||
8 | Khalid Aucho | M | 30 | 0.19M | |
Mudathir Yahya | M | 28 | 0.13M | ||
17 | Cletus Chama | M | 32 | 0.1M | |
20 | Jonas Mkude | M | 30 | - | |
8 | Salum Abubakar | M | 32 | - | |
Said Musa Bakari | M | 22 | - | ||
25 | Duke Abuya | M | 28 | - | |
Mahlatse Makudubela | M | 33 | - | ||
20 | Pacôme Zouzoua | M | 25 | - | |
10 | Aziz Andabwile | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | Joseph Guédé Gnadou | F | 29 | 0.39M | |
Farid Mussa | F | 27 | 0.07M | ||
29 | Prince Dube | F | 26 | 0.07M | |
Ditram Nchimbi | F | 31 | - | ||
9 | Kennedy Musonda | F | 28 | - | |
30 | Chico Ushindi | F | 27 | - | |
19 | Heritier Makambo | F | 29 | - | |
10 | Stephane Aziz Ki | F | 27 | - | |
Yacouba Songné | F | 29 | - | ||
Denis Nkane | F | 19 | - | ||
Maxi Mpia Nzengeli | F | - | |||
Clement Mzize | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.65 | 3.6 | 1.7 |
Average goals scored | 2.05 | 2.7 | 1.4 |
Average goals conceded | 0.6 | 0.9 | 0.3 |
Ball possession (%) | 8.35 | 6.1 | 10.6 |
Corner kicks | 1 | 1.2 | 0.8 |
Offsides | 0.55 | 0.4 | 0.7 |
Fouls | 2.05 | 1.1 | 3 |
Yellow cards | 0.2 | - | 0.4 |
Total shots | 1.8 | 1.5 | 2.1 |
Shots on target | 0.5 | 0.5 | 0.5 |
Blocked shots | 0.5 | 0.3 | 0.7 |
Shots inside box | 0.75 | 0.7 | 0.8 |
Shots outside box | 1.05 | 0.8 | 1.3 |
Big chances (xG) | 0.15 | 0.1 | 0.2 |
Big chances missed (xG) | 0.1 | 0.1 | 0.1 |
Relative indicators
75%
Wins
5%
Draws
20%
Losses
Location
Dar es Salaam
City
Tanzania
Country
National Stadium
Stadium
60000
Capacity