Match Hertha BSC - 1. FC Nürnberg
Live stream Hertha BSC - 1. FC Nürnberg
Latest games
Head-to-head matches
Hertha BSC and 1. FC Nürnberg in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 5 | 4 | 34 | 31 | +3 | 29 | |
2 | 17 | 7 | 7 | 3 | 39 | 23 | +16 | 28 | |
3 | 17 | 8 | 4 | 5 | 31 | 22 | +9 | 28 | |
4 | 16 | 8 | 4 | 4 | 31 | 23 | +8 | 28 | |
5 | 17 | 7 | 7 | 3 | 30 | 24 | +6 | 28 | |
6 | 17 | 7 | 7 | 3 | 29 | 24 | +5 | 28 | |
7 | 17 | 7 | 5 | 5 | 28 | 23 | +5 | 26 | |
8 | 16 | 8 | 2 | 6 | 22 | 17 | +5 | 26 | |
9 | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 | |
10 | 16 | 6 | 6 | 4 | 35 | 27 | +8 | 24 | |
11 | 16 | 6 | 3 | 7 | 27 | 27 | 0 | 21 | |
12 | 17 | 5 | 5 | 7 | 32 | 33 | -1 | 20 | |
13 | 17 | 5 | 5 | 7 | 24 | 33 | -9 | 20 | |
14 | 16 | 5 | 4 | 7 | 30 | 30 | 0 | 19 | |
15 | 17 | 3 | 7 | 7 | 18 | 23 | -5 | 16 | |
16 | 17 | 2 | 8 | 7 | 16 | 20 | -4 | 14 | |
17 | 16 | 3 | 4 | 9 | 16 | 35 | -19 | 13 | |
18 | 16 | 2 | 2 | 12 | 7 | 38 | -31 | 8 |
Announce of match Hertha BSC - 1. FC Nürnberg
Match Hertha BSC - 1. FC Nürnberg, 23.02.2025. Hertha BSC is currently in the 11 position in the table, while 1. FC Nürnberg is in the 14 position. Hertha BSC's recent form over the last 5 matches: wins - 1, losses - 3, draws - 1.
Meanwhile 1. FC Nürnberg has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that Hertha BSC scores an average of 1.6 goals and concedes 1.8 in their last 5 matches, while 1. FC Nürnberg scores 1.4 goals and concedes 2. In their previous match Hertha BSC lost with a score of 1:2, while 1. FC Nürnberg won with a score of 1:0 against Eintracht Braunschweig. You can also watch the match Hertha BSC - 1. FC Nürnberg online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Hertha BSC | 1. FC Nürnberg | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.5 | 3 | 3.91 | 3.45 | 3.78 | 3.18 |
Average goals scored | 1.95 | 1.33 | 2.45 | 1.75 | 2.11 | 1.45 |
Average goals conceded | 1.55 | 1.67 | 1.45 | 1.7 | 1.67 | 1.73 |
Ball possession (%) | 51.75 | 58.67 | 46.09 | 48.9 | 46.67 | 50.73 |
Corner kicks | 5.75 | 5.67 | 5.82 | 5.55 | 5.89 | 5.27 |
Offsides | 1.25 | 1.33 | 1.18 | 1.5 | 1.44 | 1.55 |
Fouls | 12.85 | 13.89 | 12 | 11.25 | 9.67 | 12.55 |
Yellow cards | 2.9 | 3.56 | 2.36 | 2.15 | 1.11 | 3 |
Total shots | 12.75 | 12.56 | 12.91 | 12.5 | 11.56 | 13.27 |
Shots on target | 5.2 | 4.78 | 5.55 | 5.4 | 5 | 5.73 |
Blocked shots | 3.85 | 3.44 | 4.18 | 2.8 | 2.11 | 3.36 |
Shots inside box | 8.4 | 7.56 | 9.09 | 8.55 | 8.67 | 8.45 |
Shots outside box | 4.35 | 5 | 3.82 | 3.95 | 2.89 | 4.82 |
Big chances (xG) | 2 | 1.56 | 2.36 | 2.45 | 2.78 | 2.18 |
Big chances missed (xG) | 0.95 | 0.89 | 1 | 1.55 | 1.78 | 1.36 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |