Match 1. FC Nürnberg - Karlsruher SC
Live stream 1. FC Nürnberg - Karlsruher SC
Latest games
Head-to-head matches
1. FC Nürnberg and Karlsruher SC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 5 | 4 | 34 | 31 | +3 | 29 | |
2 | 17 | 7 | 7 | 3 | 39 | 23 | +16 | 28 | |
3 | 17 | 8 | 4 | 5 | 31 | 22 | +9 | 28 | |
4 | 16 | 8 | 4 | 4 | 31 | 23 | +8 | 28 | |
5 | 17 | 7 | 7 | 3 | 30 | 24 | +6 | 28 | |
6 | 17 | 7 | 7 | 3 | 29 | 24 | +5 | 28 | |
7 | 17 | 7 | 5 | 5 | 28 | 23 | +5 | 26 | |
8 | 16 | 8 | 2 | 6 | 22 | 17 | +5 | 26 | |
9 | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 | |
10 | 16 | 6 | 6 | 4 | 35 | 27 | +8 | 24 | |
11 | 16 | 6 | 3 | 7 | 27 | 27 | 0 | 21 | |
12 | 17 | 5 | 5 | 7 | 32 | 33 | -1 | 20 | |
13 | 17 | 5 | 5 | 7 | 24 | 33 | -9 | 20 | |
14 | 16 | 5 | 4 | 7 | 30 | 30 | 0 | 19 | |
15 | 17 | 3 | 7 | 7 | 18 | 23 | -5 | 16 | |
16 | 17 | 2 | 8 | 7 | 16 | 20 | -4 | 14 | |
17 | 16 | 3 | 4 | 9 | 16 | 35 | -19 | 13 | |
18 | 16 | 2 | 2 | 12 | 7 | 38 | -31 | 8 |
Announce of match 1. FC Nürnberg - Karlsruher SC
Match 1. FC Nürnberg - Karlsruher SC, 19.01.2025. 1. FC Nürnberg is currently in the 14 position in the table, while Karlsruher SC is in the 1 position. 1. FC Nürnberg's recent form over the last 5 matches: wins - 1, losses - 3, draws - 1.
Meanwhile Karlsruher SC has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that 1. FC Nürnberg scores an average of 1.4 goals and concedes 2 in their last 5 matches, while Karlsruher SC scores 2 goals and concedes 2.2. In their previous match 1. FC Nürnberg won with a score of 1:0, while Karlsruher SC won with a score of 1:2 against SC Paderborn 07. You can also watch the match 1. FC Nürnberg - Karlsruher SC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
1. FC Nürnberg | Karlsruher SC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.45 | 3.78 | 3.18 | 3.8 | 3.8 | 3.8 |
Average goals scored | 1.75 | 2.11 | 1.45 | 2.05 | 1.8 | 2.3 |
Average goals conceded | 1.7 | 1.67 | 1.73 | 1.75 | 2 | 1.5 |
Ball possession (%) | 48.9 | 46.67 | 50.73 | 46.2 | 41.6 | 50.8 |
Corner kicks | 5.55 | 5.89 | 5.27 | 5.15 | 4.5 | 5.8 |
Offsides | 1.5 | 1.44 | 1.55 | 1.45 | 1.2 | 1.7 |
Fouls | 11.25 | 9.67 | 12.55 | 9.4 | 8.4 | 10.4 |
Yellow cards | 2.15 | 1.11 | 3 | 2.3 | 2.7 | 1.9 |
Total shots | 12.5 | 11.56 | 13.27 | 12.25 | 11.9 | 12.6 |
Shots on target | 5.4 | 5 | 5.73 | 4 | 4.1 | 3.9 |
Blocked shots | 2.8 | 2.11 | 3.36 | 2.9 | 2.3 | 3.5 |
Shots inside box | 8.55 | 8.67 | 8.45 | 8.9 | 9.1 | 8.7 |
Shots outside box | 3.95 | 2.89 | 4.82 | 3.35 | 2.8 | 3.9 |
Big chances (xG) | 2.45 | 2.78 | 2.18 | 2.3 | 2.7 | 1.9 |
Big chances missed (xG) | 1.55 | 1.78 | 1.36 | 1.3 | 1.6 | 1 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |