Match Al-Fateh - Al-Raed
Live stream Al-Fateh - Al-Raed
Latest games
Head-to-head matches
Al-Fateh and Al-Raed in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 32 | 9 | +23 | 36 | |
2 | 13 | 11 | 1 | 1 | 34 | 14 | +20 | 34 | |
3 | 13 | 9 | 1 | 3 | 19 | 8 | +11 | 28 | |
4 | 13 | 7 | 4 | 2 | 25 | 12 | +13 | 25 | |
5 | 13 | 7 | 2 | 4 | 20 | 11 | +9 | 23 | |
6 | 13 | 7 | 2 | 4 | 18 | 11 | +7 | 23 | |
7 | 13 | 6 | 3 | 4 | 16 | 16 | 0 | 21 | |
8 | 13 | 6 | 1 | 6 | 16 | 17 | -1 | 19 | |
9 | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 | |
10 | 13 | 4 | 3 | 6 | 20 | 23 | -3 | 15 | |
11 | 13 | 4 | 3 | 6 | 11 | 20 | -9 | 15 | |
12 | 13 | 4 | 2 | 7 | 18 | 20 | -2 | 14 | |
13 | 13 | 4 | 1 | 8 | 11 | 25 | -14 | 13 | |
14 | 13 | 3 | 3 | 7 | 16 | 19 | -3 | 12 | |
15 | 13 | 2 | 4 | 7 | 15 | 25 | -10 | 10 | |
16 | 13 | 2 | 3 | 8 | 17 | 31 | -14 | 9 | |
17 | 13 | 1 | 5 | 7 | 9 | 23 | -14 | 8 | |
18 | 13 | 1 | 3 | 9 | 11 | 24 | -13 | 6 |
Announce of match Al-Fateh - Al-Raed
Match Al-Fateh - Al-Raed, 13.03.2025. Al-Fateh is currently in the 18 position in the table, while Al-Raed is in the 12 position. Al-Fateh's recent form over the last 5 matches: wins - 0, losses - 3, draws - 2.
Meanwhile Al-Raed has shown the following performance over the same period: wins - 1, losses - 4, draws - 0. It is worth noting that Al-Fateh scores an average of 1 goals and concedes 1.8 in their last 5 matches, while Al-Raed scores 1 goals and concedes 2.2. In their previous match Al-Fateh drew with a score of 2:2, while Al-Raed lost with a score of 3:2 against Al-Hilal Saudi. You can also watch the match Al-Fateh - Al-Raed online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Al-Fateh | Al-Raed | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.95 | 3 | 2.91 | 2.9 | 2.29 | 3.23 |
Average goals scored | 1.05 | 1.33 | 0.82 | 1.45 | 1.14 | 1.62 |
Average goals conceded | 1.9 | 1.67 | 2.09 | 1.45 | 1.14 | 1.62 |
Ball possession (%) | 50.25 | 55 | 46.36 | 33.85 | 38.71 | 31.23 |
Corner kicks | 4.7 | 4.67 | 4.73 | 2.45 | 2.57 | 2.38 |
Offsides | 1.25 | 1.33 | 1.18 | 1.95 | 1.86 | 2 |
Fouls | 11.4 | 12.44 | 10.55 | 8.4 | 9.29 | 7.92 |
Yellow cards | 1.5 | 1.22 | 1.73 | 2.3 | 2.14 | 2.38 |
Total shots | 11.7 | 13 | 10.64 | 5.85 | 4.86 | 6.38 |
Shots on target | 3.9 | 4.56 | 3.36 | 2.25 | 1.43 | 2.69 |
Blocked shots | 3.6 | 3.89 | 3.36 | 1.3 | 1.43 | 1.23 |
Shots inside box | 6.5 | 7.56 | 5.64 | 3.3 | 3.14 | 3.38 |
Shots outside box | 5.2 | 5.44 | 5 | 2.55 | 1.71 | 3 |
Big chances (xG) | 1.4 | 1.78 | 1.09 | 1.15 | 0.71 | 1.38 |
Big chances missed (xG) | 0.75 | 1 | 0.55 | 0.65 | 0.57 | 0.69 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |