Match Araz Nakchivan - Neftchi Baku PFC
Live stream Araz Nakchivan - Neftchi Baku PFC
Latest games
Head-to-head matches
Araz Nakchivan and Neftchi Baku PFC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 2 | 1 | 45 | 7 | +38 | 44 | |
2 | 17 | 12 | 3 | 2 | 21 | 11 | +10 | 39 | |
3 | 17 | 8 | 7 | 2 | 23 | 14 | +9 | 31 | |
4 | 17 | 8 | 3 | 6 | 27 | 16 | +11 | 27 | |
5 | 17 | 6 | 8 | 3 | 26 | 21 | +5 | 26 | |
6 | 18 | 6 | 2 | 10 | 15 | 26 | -11 | 20 | |
7 | 17 | 3 | 7 | 7 | 15 | 26 | -11 | 16 | |
8 | 17 | 3 | 5 | 9 | 13 | 22 | -9 | 14 | |
9 | 18 | 3 | 2 | 13 | 12 | 41 | -29 | 11 | |
10 | 17 | 2 | 3 | 12 | 16 | 29 | -13 | 9 |
Announce of match Araz Nakchivan - Neftchi Baku PFC
Match Araz Nakchivan - Neftchi Baku PFC, 24.01.2025. Araz Nakchivan is currently in the 2 position in the table, while Neftchi Baku PFC is in the 7 position. Araz Nakchivan's recent form over the last 5 matches: wins - 4, losses - 1, draws - 0.
Meanwhile Neftchi Baku PFC has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that Araz Nakchivan scores an average of 1.6 goals and concedes 0.4 in their last 5 matches, while Neftchi Baku PFC scores 1.8 goals and concedes 1.4. In their previous match Araz Nakchivan lost with a score of 0:1, while Neftchi Baku PFC drew with a score of 1:1 against Turan Tovuz. You can also watch the match Araz Nakchivan - Neftchi Baku PFC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Araz Nakchivan | Neftchi Baku PFC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.2 | 2.45 | 1.89 | 2.65 | 2.91 | 2.33 |
Average goals scored | 1.5 | 1.36 | 1.67 | 1.25 | 1.73 | 0.67 |
Average goals conceded | 0.7 | 1.09 | 0.22 | 1.4 | 1.18 | 1.67 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |