Match Arouca - Moreirense
Live stream Arouca - Moreirense
Latest games
Head-to-head matches
Arouca and Moreirense in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 43 | 10 | +33 | 36 | |
2 | 14 | 11 | 2 | 1 | 34 | 8 | +26 | 35 | |
3 | 14 | 11 | 1 | 2 | 33 | 9 | +24 | 34 | |
4 | 14 | 9 | 0 | 5 | 16 | 13 | +3 | 27 | |
5 | 14 | 7 | 4 | 3 | 25 | 16 | +9 | 25 | |
6 | 14 | 6 | 4 | 4 | 18 | 14 | +4 | 22 | |
7 | 14 | 6 | 2 | 6 | 19 | 19 | 0 | 20 | |
8 | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 | |
9 | 15 | 4 | 7 | 4 | 18 | 17 | +1 | 19 | |
10 | 14 | 4 | 4 | 6 | 17 | 24 | -7 | 16 | |
11 | 14 | 4 | 4 | 6 | 15 | 25 | -10 | 16 | |
12 | 14 | 3 | 5 | 6 | 12 | 21 | -9 | 14 | |
13 | 15 | 2 | 7 | 6 | 11 | 22 | -11 | 13 | |
14 | 15 | 2 | 6 | 7 | 10 | 19 | -9 | 12 | |
15 | 14 | 3 | 3 | 8 | 8 | 19 | -11 | 12 | |
16 | 14 | 3 | 3 | 8 | 12 | 24 | -12 | 12 | |
17 | 15 | 3 | 3 | 9 | 9 | 21 | -12 | 12 | |
18 | 15 | 3 | 2 | 10 | 9 | 26 | -17 | 11 |
Announce of match Arouca - Moreirense
Match Arouca - Moreirense, 26.01.2025. Arouca is currently in the 18 position in the table, while Moreirense is in the 7 position. Arouca's recent form over the last 5 matches: wins - 1, losses - 4, draws - 0.
Meanwhile Moreirense has shown the following performance over the same period: wins - 2, losses - 3, draws - 0. It is worth noting that Arouca scores an average of 0.8 goals and concedes 1.8 in their last 5 matches, while Moreirense scores 1.2 goals and concedes 1.8. In their previous match Arouca lost with a score of 3:1, while Moreirense lost with a score of 0:3 against FC Porto. You can also watch the match Arouca - Moreirense online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Arouca | Moreirense | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.8 | 2.64 | 3 | 2.6 | 2.33 | 2.82 |
Average goals scored | 1.05 | 1 | 1.11 | 1.25 | 1.33 | 1.18 |
Average goals conceded | 1.75 | 1.64 | 1.89 | 1.35 | 1 | 1.64 |
Ball possession (%) | 43.1 | 38.82 | 48.33 | 36.65 | 33.33 | 39.36 |
Corner kicks | 4.9 | 4.45 | 5.44 | 2.75 | 2.22 | 3.18 |
Offsides | 1.3 | 0.73 | 2 | 1.1 | 1 | 1.18 |
Fouls | 10.85 | 9.64 | 12.33 | 12.25 | 13.22 | 11.45 |
Yellow cards | 2.35 | 2.27 | 2.44 | 2.05 | 1.89 | 2.18 |
Total shots | 8.15 | 7.18 | 9.33 | 8.2 | 7.33 | 8.91 |
Shots on target | 2.25 | 2 | 2.56 | 2.9 | 3.11 | 2.73 |
Blocked shots | 2.25 | 1.91 | 2.67 | 1.9 | 1.56 | 2.18 |
Shots inside box | 4.4 | 3.36 | 5.67 | 5.15 | 4.22 | 5.91 |
Shots outside box | 3.75 | 3.82 | 3.67 | 3.05 | 3.11 | 3 |
Big chances (xG) | 0.9 | 0.82 | 1 | 1.35 | 1 | 1.64 |
Big chances missed (xG) | 0.6 | 0.45 | 0.78 | 0.75 | 0.44 | 1 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |