Match Barcelona SC - Cumbayá FC
Not started
Bookmaker odds
Live stream Barcelona SC - Cumbayá FC
Live stream Barcelona SC - Cumbayá FC
00:00/90:00
How to watch the video broadcast on William Hill?
Location
Guayaquil
City
Ecuador
Country
Monumental Isidro Romero Carbo
Stadium
57267
Capacity
Latest games
Barcelona SC
Cumbayá FC
Aucas
0 : 0
Barcelona SC
Aucas
1 : 1
Barcelona SC
Barcelona SC
4 : 0
Delfín SC
Barcelona SC
2 : 1
Emelec
El Nacional
0 : 0
Barcelona SC
El Nacional
3 : 0
Barcelona SC
Barcelona SC
0 : 0
Libertad
Head-to-head matches
Cumbayá FC
0 : 1
Barcelona SC
Cumbayá FC
2 : 2
Barcelona SC
Barcelona SC
4 : 1
Cumbayá FC
Cumbayá FC
1 : 1
Barcelona SC
Barcelona SC and Cumbayá FC in standings table
Second Stage
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 2 | 2 | 25 | 12 | +13 | 26 | |
2 | 12 | 8 | 2 | 2 | 22 | 11 | +11 | 26 | |
3 | 12 | 7 | 2 | 3 | 16 | 12 | +4 | 23 | |
4 | 12 | 6 | 3 | 3 | 21 | 15 | +6 | 21 | |
5 | 12 | 5 | 6 | 1 | 21 | 16 | +5 | 21 | |
6 | 12 | 6 | 2 | 4 | 18 | 16 | +2 | 20 | |
7 | 12 | 4 | 4 | 4 | 18 | 11 | +7 | 16 | |
8 | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 16 | |
9 | 12 | 4 | 4 | 4 | 11 | 14 | -3 | 16 | |
10 | 12 | 4 | 3 | 5 | 11 | 13 | -2 | 15 | |
11 | 12 | 4 | 2 | 6 | 13 | 17 | -4 | 14 | |
12 | 12 | 2 | 4 | 6 | 10 | 18 | -8 | 10 | |
13 | 12 | 3 | 1 | 8 | 14 | 25 | -11 | 10 | |
14 | 12 | 3 | 3 | 6 | 12 | 15 | -3 | 9 | |
15 | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 | |
16 | 12 | 3 | 1 | 8 | 8 | 15 | -7 | 7 |
First Stage
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 5 | 0 | 23 | 8 | +15 | 35 | |
2 | 15 | 9 | 4 | 2 | 24 | 8 | +16 | 31 | |
3 | 15 | 9 | 3 | 3 | 27 | 17 | +10 | 30 | |
4 | 15 | 8 | 5 | 2 | 31 | 18 | +13 | 29 | |
5 | 15 | 7 | 4 | 4 | 31 | 20 | +11 | 25 | |
6 | 15 | 6 | 7 | 2 | 17 | 12 | +5 | 25 | |
7 | 15 | 8 | 0 | 7 | 17 | 16 | +1 | 21 | |
8 | 15 | 5 | 3 | 7 | 18 | 19 | -1 | 18 | |
9 | 15 | 4 | 6 | 5 | 11 | 13 | -2 | 18 | |
10 | 15 | 3 | 7 | 5 | 25 | 24 | +1 | 16 | |
11 | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 | |
12 | 15 | 3 | 6 | 6 | 10 | 17 | -7 | 15 | |
13 | 15 | 4 | 2 | 9 | 8 | 19 | -11 | 14 | |
14 | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 13 | |
15 | 15 | 2 | 3 | 10 | 8 | 23 | -15 | 9 | |
16 | 15 | 1 | 5 | 9 | 8 | 25 | -17 | 4 |
Serie A
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 18 | 7 | 2 | 48 | 20 | +28 | 61 | |
2 | 27 | 17 | 5 | 5 | 49 | 28 | +21 | 56 | |
3 | 27 | 15 | 6 | 6 | 42 | 24 | +18 | 51 | |
4 | 26 | 13 | 6 | 7 | 52 | 35 | +17 | 45 | |
5 | 27 | 10 | 9 | 8 | 41 | 36 | +5 | 39 | |
6 | 27 | 10 | 9 | 8 | 39 | 35 | +4 | 39 | |
7 | 27 | 10 | 8 | 9 | 26 | 29 | -3 | 38 | |
8 | 27 | 12 | 3 | 12 | 28 | 29 | -1 | 36 | |
9 | 27 | 9 | 8 | 10 | 25 | 27 | -2 | 32 | |
10 | 27 | 8 | 8 | 11 | 24 | 30 | -6 | 32 | |
11 | 26 | 8 | 7 | 11 | 32 | 32 | 0 | 31 | |
12 | 27 | 6 | 10 | 11 | 37 | 39 | -2 | 25 | |
13 | 27 | 6 | 7 | 14 | 19 | 37 | -18 | 25 | |
14 | 27 | 6 | 5 | 16 | 18 | 37 | -19 | 23 | |
15 | 27 | 6 | 5 | 16 | 31 | 54 | -23 | 23 | |
16 | 27 | 5 | 9 | 13 | 21 | 40 | -19 | 20 |
Teams series
General
Cumbayá FC: Less than 2.5 goals - 4 of 5
Cumbayá FC: First to score - 4 of 5
Barcelona SC + Cumbayá FC: No losses - 3
Personal meetings
Barcelona SC: No losses - 5
Barcelona SC: First to score - 5 of 5
Cumbayá FC: Without clean sheet - 5
Barcelona SC + Cumbayá FC: Less than 10.5 corners - 5 of 5
Indicators
Arithmetic mean
Barcelona SC | Cumbayá FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.65 | 2.6 | 2.7 | 2.05 | 1.82 | 2.33 |
Average goals scored | 1.45 | 2 | 0.9 | 0.7 | 0.73 | 0.67 |
Average goals conceded | 1.2 | 0.6 | 1.8 | 1.35 | 1.09 | 1.67 |
Ball possession (%) | 53.5 | 55 | 52 | 43.05 | 45.18 | 40.44 |
Corner kicks | 5.05 | 4.8 | 5.3 | 3.7 | 3.73 | 3.67 |
Offsides | 1.15 | 1.3 | 1 | 1.25 | 1.36 | 1.11 |
Fouls | 12.3 | 13.6 | 11 | 11.35 | 11.55 | 11.11 |
Yellow cards | 1.8 | 1.7 | 1.9 | 1.55 | 1.91 | 1.11 |
Total shots | 12.3 | 12.7 | 11.9 | 9.4 | 9.82 | 8.89 |
Shots on target | 4.4 | 4.8 | 4 | 2.8 | 3.09 | 2.44 |
Blocked shots | 2.65 | 2.8 | 2.5 | 2.3 | 1.82 | 2.89 |
Shots inside box | 7.8 | 8.5 | 7.1 | 4.7 | 4.73 | 4.67 |
Shots outside box | 4.5 | 4.2 | 4.8 | 4.7 | 5.09 | 4.22 |
Big chances (xG) | 1.3 | 1.7 | 0.9 | 0.7 | 0.73 | 0.67 |
Big chances missed (xG) | 0.65 | 0.7 | 0.6 | 0.3 | 0.45 | 0.11 |
Relative indicators
Barcelona SC
50%
Wins
15%
Draws
35%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
Cumbayá FC
20%
Wins
20%
Draws
60%
Losses
Over: 60%
Under: 40%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 5%
Under: 95%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |