Match Bengaluru FC - FC Goa
Not started
Live stream Bengaluru FC - FC Goa
Live stream Bengaluru FC - FC Goa
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Bengaluru FC
FC Goa
FC Goa
3 : 0
Bengaluru FC
Kerala Blasters
1 : 3
Bengaluru FC
Bengaluru FC
1 : 0
Punjab FC
Mumbai City FC
0 : 0
Bengaluru FC
Bengaluru FC
3 : 0
ATK Mohun Bagan FC
Bengaluru FC
3 : 0
Hyderabad FC
Bengaluru FC
1 : 0
SC East Bengal
Bengaluru FC
0 : 4
ATK Mohun Bagan FC
SC East Bengal
2 : 1
Bengaluru FC
Bengaluru FC
0 : 0
Odisha Football Club
Head-to-head matches
FC Goa
3 : 0
Bengaluru FC
FC Goa
2 : 1
Bengaluru FC
FC Goa
1 : 0
Bengaluru FC
Bengaluru FC
0 : 0
FC Goa
Bengaluru FC
3 : 1
FC Goa
FC Goa
0 : 2
Bengaluru FC
Bengaluru FC and FC Goa in standings table
Super League 24/25
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 11 | 4 | +7 | 16 | |
2 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | |
3 | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 | |
4 | 7 | 4 | 0 | 3 | 10 | 14 | -4 | 12 | |
5 | 7 | 3 | 2 | 2 | 17 | 12 | +5 | 11 | |
6 | 7 | 3 | 2 | 2 | 13 | 10 | +3 | 11 | |
7 | 7 | 2 | 3 | 2 | 14 | 12 | +2 | 9 | |
8 | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 | |
9 | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 | |
10 | 7 | 2 | 2 | 3 | 11 | 14 | -3 | 8 | |
11 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
12 | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | |
13 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
Indicators
Arithmetic mean
Bengaluru FC | FC Goa | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.5 | 2.18 | 2.89 | 3.65 | 3.92 | 3.14 |
Average goals scored | 1.5 | 1.73 | 1.22 | 2.15 | 2.38 | 1.71 |
Average goals conceded | 1 | 0.45 | 1.67 | 1.5 | 1.54 | 1.43 |
Ball possession (%) | 34.35 | 40.73 | 26.56 | 36.6 | 35.54 | 38.57 |
Corner kicks | 2.75 | 3.73 | 1.56 | 3.7 | 3.92 | 3.29 |
Offsides | 1.15 | 0.73 | 1.67 | 0.8 | 0.46 | 1.43 |
Fouls | 5.9 | 6 | 5.78 | 6.3 | 5.77 | 7.29 |
Yellow cards | 1.65 | 2 | 1.22 | 1.2 | 0.77 | 2 |
Total shots | 7 | 8.45 | 5.22 | 10.9 | 11.69 | 9.43 |
Shots on target | 2.2 | 2.73 | 1.56 | 3.75 | 3.85 | 3.57 |
Blocked shots | 1.9 | 2.45 | 1.22 | 2.7 | 3.31 | 1.57 |
Shots inside box | 3.55 | 4.09 | 2.89 | 6.35 | 6.62 | 5.86 |
Shots outside box | 3.45 | 4.36 | 2.33 | 4.55 | 5.08 | 3.57 |
Big chances (xG) | 0.75 | 0.73 | 0.78 | 1.1 | 1.23 | 0.86 |
Big chances missed (xG) | 0.25 | 0.27 | 0.22 | 0.45 | 0.38 | 0.57 |
Relative indicators
Bengaluru FC
55%
Wins
15%
Draws
30%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
FC Goa
60%
Wins
20%
Draws
20%
Losses
Over: 90%
Under: 10%
Total 1.5
Over: 75%
Under: 25%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |