Match Buriram United - Ratchaburi Mitr Phol
Not started
Live stream Buriram United - Ratchaburi Mitr Phol
Live stream Buriram United - Ratchaburi Mitr Phol
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Buriram United
Ratchaburi Mitr Phol
Rayong FC
1 : 1
Buriram United
Yokohama F. Marinos
5 : 0
Buriram United
Buriram United
1 : 1
Lamphun Warrior
Buriram United
1 : 0
Pohang Steelers
Buriram United
1 : 0
Uthai Thani FC
Central Coast Mariners
1 : 2
Buriram United
Buriram United
6 : 0
Prachuap FC
Buriram United
0 : 0
Vissel Kobe
Port FC
0 : 0
Buriram United
Buriram United
3 : 0
Nakhon Pathom FC
Head-to-head matches
Ratchaburi Mitr Phol
1 : 4
Buriram United
Buriram United
0 : 0
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
1 : 1
Buriram United
Buriram United
1 : 0
Ratchaburi Mitr Phol
Buriram United and Ratchaburi Mitr Phol in standings table
Thai League 1
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 3 | 1 | 28 | 14 | +14 | 30 | |
2 | 10 | 7 | 3 | 0 | 28 | 4 | +24 | 24 | |
3 | 12 | 6 | 4 | 2 | 23 | 13 | +10 | 22 | |
4 | 12 | 6 | 4 | 2 | 22 | 15 | +7 | 22 | |
5 | 13 | 6 | 4 | 3 | 21 | 16 | +5 | 22 | |
6 | 13 | 6 | 2 | 5 | 26 | 24 | +2 | 20 | |
7 | 13 | 5 | 3 | 5 | 17 | 16 | +1 | 18 | |
8 | 12 | 4 | 5 | 3 | 14 | 15 | -1 | 17 | |
9 | 13 | 4 | 4 | 5 | 23 | 20 | +3 | 16 | |
10 | 13 | 4 | 3 | 6 | 26 | 32 | -6 | 15 | |
11 | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 14 | |
12 | 12 | 3 | 4 | 5 | 15 | 19 | -4 | 13 | |
13 | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 | |
14 | 11 | 2 | 1 | 8 | 7 | 23 | -16 | 7 | |
15 | 13 | 1 | 4 | 8 | 6 | 22 | -16 | 7 | |
16 | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
Teams series
General
Buriram United: No losses - 12
Buriram United: First to score - 5 of 7
Buriram United: Less than 4.5 cards - 7 of 8
Ratchaburi Mitr Phol: Without clean sheet - 3
Ratchaburi Mitr Phol: First to score - 4 of 5
Ratchaburi Mitr Phol: First half winner - 4 of 5
Ratchaburi Mitr Phol: Less than 4.5 cards - 5 of 7
Ratchaburi Mitr Phol: Less than 10.5 corners - 4 of 5
Personal meetings
Buriram United: No losses - 8
Buriram United: First to score - 5 of 6
Buriram United + Ratchaburi Mitr Phol: Less than 2.5 goals - 5 of 6
Indicators
Arithmetic mean
Buriram United | Ratchaburi Mitr Phol | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.65 | 4 | 3.3 | 3.25 | 3.31 | 3.14 |
Average goals scored | 2.8 | 3.3 | 2.3 | 1.65 | 1.92 | 1.14 |
Average goals conceded | 0.85 | 0.7 | 1 | 1.6 | 1.38 | 2 |
Ball possession (%) | 41.5 | 43.2 | 39.8 | 51.85 | 54.23 | 47.43 |
Corner kicks | 4.65 | 5 | 4.3 | 4.65 | 5.23 | 3.57 |
Offsides | 1 | 0.8 | 1.2 | 1.45 | 1.31 | 1.71 |
Fouls | 8.25 | 8 | 8.5 | 11.95 | 12.54 | 10.86 |
Yellow cards | 0.85 | 0.7 | 1 | 2.1 | 1.92 | 2.43 |
Total shots | 12.1 | 13.5 | 10.7 | 12.05 | 13.62 | 9.14 |
Shots on target | 5.55 | 6.6 | 4.5 | 4.5 | 4.69 | 4.14 |
Blocked shots | 2.7 | 2.6 | 2.8 | 2.65 | 3.23 | 1.57 |
Shots inside box | 7.4 | 8.6 | 6.2 | 8.5 | 9.69 | 6.29 |
Shots outside box | 4.7 | 4.9 | 4.5 | 3.55 | 3.92 | 2.86 |
Big chances (xG) | 1.3 | 1.5 | 1.1 | 1.35 | 1.77 | 0.57 |
Big chances missed (xG) | 0.5 | 0.5 | 0.5 | 0.5 | 0.69 | 0.14 |
Relative indicators
Buriram United
65%
Wins
25%
Draws
10%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 70%
Under: 30%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
Ratchaburi Mitr Phol
30%
Wins
25%
Draws
45%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 50%
Under: 50%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |