Match Casa Pia - FC Famalicão
Live stream Casa Pia - FC Famalicão
Location
Latest games
Head-to-head matches
Casa Pia and FC Famalicão in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 43 | 10 | +33 | 36 | |
2 | 14 | 11 | 2 | 1 | 34 | 8 | +26 | 35 | |
3 | 14 | 11 | 1 | 2 | 33 | 9 | +24 | 34 | |
4 | 14 | 9 | 0 | 5 | 16 | 13 | +3 | 27 | |
5 | 14 | 7 | 4 | 3 | 25 | 16 | +9 | 25 | |
6 | 14 | 6 | 4 | 4 | 18 | 14 | +4 | 22 | |
7 | 14 | 6 | 2 | 6 | 19 | 19 | 0 | 20 | |
8 | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 | |
9 | 15 | 4 | 7 | 4 | 18 | 17 | +1 | 19 | |
10 | 14 | 4 | 4 | 6 | 17 | 24 | -7 | 16 | |
11 | 14 | 4 | 4 | 6 | 15 | 25 | -10 | 16 | |
12 | 14 | 3 | 5 | 6 | 12 | 21 | -9 | 14 | |
13 | 15 | 2 | 7 | 6 | 11 | 22 | -11 | 13 | |
14 | 15 | 2 | 6 | 7 | 10 | 19 | -9 | 12 | |
15 | 14 | 3 | 3 | 8 | 8 | 19 | -11 | 12 | |
16 | 14 | 3 | 3 | 8 | 12 | 24 | -12 | 12 | |
17 | 15 | 3 | 3 | 9 | 9 | 21 | -12 | 12 | |
18 | 15 | 3 | 2 | 10 | 9 | 26 | -17 | 11 |
Announce of match Casa Pia - FC Famalicão
Match Casa Pia - FC Famalicão, 05.01.2025, will take place at Estadio Pina Manique. Casa Pia is currently in the 8 position in the table, while FC Famalicão is in the 9 position. Casa Pia's recent form over the last 5 matches: wins - 3, losses - 1, draws - 1.
Meanwhile FC Famalicão has shown the following performance over the same period: wins - 0, losses - 3, draws - 2. It is worth noting that Casa Pia scores an average of 1.8 goals and concedes 0.8 in their last 5 matches, while FC Famalicão scores 1.2 goals and concedes 1.8. In their previous match Casa Pia won with a score of 3:1, while FC Famalicão lost with a score of 1:2 against SC Farense. You can also watch the match Casa Pia - FC Famalicão online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Casa Pia | FC Famalicão | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.6 | 2.6 | 2.6 | 2.4 | 2 | 3 |
Average goals scored | 1.5 | 1.7 | 1.3 | 1.35 | 1.08 | 1.75 |
Average goals conceded | 1.1 | 0.9 | 1.3 | 1.05 | 0.92 | 1.25 |
Ball possession (%) | 35.65 | 40.2 | 31.1 | 38.75 | 34.25 | 45.5 |
Corner kicks | 3.6 | 4.1 | 3.1 | 3.55 | 3.33 | 3.88 |
Offsides | 0.75 | 0.4 | 1.1 | 1.2 | 0.92 | 1.63 |
Fouls | 12.35 | 11.2 | 13.5 | 9.65 | 7.83 | 12.38 |
Yellow cards | 2.05 | 2.2 | 1.9 | 1.65 | 1.42 | 2 |
Total shots | 8.75 | 10.2 | 7.3 | 7.3 | 6.25 | 8.88 |
Shots on target | 2.8 | 2.9 | 2.7 | 2.45 | 1.75 | 3.5 |
Blocked shots | 2.2 | 2.7 | 1.7 | 2 | 2.08 | 1.88 |
Shots inside box | 4.95 | 5.9 | 4 | 3.65 | 2.75 | 5 |
Shots outside box | 3.8 | 4.3 | 3.3 | 3.65 | 3.5 | 3.88 |
Big chances (xG) | 1.25 | 1.4 | 1.1 | 1.15 | 0.92 | 1.5 |
Big chances missed (xG) | 0.6 | 0.7 | 0.5 | 0.65 | 0.5 | 0.88 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |